[tor-talk] Biggest Guard Relay Operator

nusenu nusenu-lists at riseup.net
Sun Sep 22 12:35:00 UTC 2019


This is probably the biggest tor guard relay operator on the network (currently ~2.7% guard probability).

Seeing a specific and old version of tor to setup new relays over a very long time period can be
a indicator for a modified version of tor.

+---------------------+----------------+-----------------+---------+-------------+-------------------------------+------------------------------------------+
| first_seen          | IP             | nickname        | contact | tor_version | as_name                       | fingerprint                              |
+---------------------+----------------+-----------------+---------+-------------+-------------------------------+------------------------------------------+
| 2018-03-19 13:00:00 | 95.154.194.110 | Unnamed         | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | 05D57E78593931AA9AC0B71277D417A2F611FBF1 |
| 2018-03-26 12:00:00 | 78.129.186.88  | Unnamed         | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | A4A56A620EFA5334890338F7610BA391526A0D69 |
| 2018-05-04 10:00:00 | 78.129.180.14  | Unnamed         | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | C07622052739697129BA49A5DF3C503CE1AAA100 |
| 2018-12-18 10:00:00 | 78.129.150.54  | torrelay01      | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | 32BA1BB34F3D6277DA0810BCB7F0D67608DE946C |
| 2018-12-18 11:00:00 | 78.129.150.83  | Unnamed         | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | 70CD43F7F15BCAC37DCB13E220DB12504A647A78 |
| 2018-12-30 18:00:00 | 87.117.247.207 | watchthewatcher | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | 592968D576523406F5CFD437B6F13DBBB1ABE20A |
| 2018-12-30 18:00:00 | 78.129.208.40  | versailles1     | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | EBB62F5DD87C381510A526DF6E4E9CD873EB160B |
| 2018-12-30 20:00:00 | 78.129.208.184 | manningisfree   | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | 2ABDCC5A2656CDE1DF601092BCA60C7449F7D956 |
| 2018-12-30 20:00:00 | 87.117.247.6   | Unnamed         | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | 2EE5EFC4E3A38D21B52BD4B59D77121A0506766D |
| 2018-12-30 23:00:00 | 109.169.86.118 | Unnamed         | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | 73AA462E1A00462DFCDABACD632AD73E3D5AB453 |
| 2019-01-10 14:00:00 | 95.154.221.3   | SergeiK         | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | 45D4289320DAF6EEF99CA08F3FF0CB062B6B00ED |
| 2019-01-10 20:00:00 | 95.154.221.2   | UbuntuTor       | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | E61CA793FDC9DAB0DA69B6235C8498E0166DEDF4 |
| 2019-01-11 21:00:00 | 95.154.221.4   | BigBen          | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | 81A42E356C220F084B7EC8AB022EA9B4FE73E649 |
| 2019-01-11 21:00:00 | 95.154.221.6   | sheldon         | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | E37724D8AD87B149EAD2F3DFD3E1681624AC9EE0 |
| 2019-06-26 09:00:00 | 78.129.150.63  | Unnamed         | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | 26BC5B1E5A0379E289C2529AAFB1134BD69E3540 |
| 2019-06-26 10:00:00 | 78.129.150.72  | skywalker       | NULL    | 0.3.4.9     | Iomart Cloud Services Limited | FF07F36E669329C35B4F3716E11E2BC321FE3B12 |
+---------------------+----------------+-----------------+---------+-------------+-------------------------------+------------------------------------------+


-- 
https://twitter.com/nusenu_
https://mastodon.social/@nusenu

-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 833 bytes
Desc: OpenPGP digital signature
URL: <http://lists.torproject.org/pipermail/tor-talk/attachments/20190922/302937ee/attachment.sig>


More information about the tor-talk mailing list