[tor-talk] 30 + 17 new relays at DigitalOcean (2019-09-11, 09-12)

nusenu nusenu-lists at riseup.net
Fri Sep 13 21:15:00 UTC 2019


> |   Up |   Ext | JoinTime   | IP              | CC   | Nickname   |   ORp |   Dirp | Version   | Contact   | OS    |   eFamMembers | FP                                       |
> |------+-------+------------+-----------------+------+------------+-------+--------+-----------+-----------+-------+---------------+------------------------------------------|
> |    1 |     0 | 22:02:33   | 157.245.110.84  | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None      | Linux |             1 | 99294E405B27AC1BE09A75A557418D2C981195D3 |
> |    1 |     0 | 22:02:02   | 157.245.138.219 | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None      | Linux |             1 | 1D92A83AADB428C5B9368659BC9D3165AAC3C917 |
> |    1 |     0 | 22:02:26   | 157.245.36.25   | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None      | Linux |             1 | 892C038C538AE8B3921BB8530C2A3551BC0F2CD7 |
> |    1 |     0 | 22:02:20   | 157.245.76.174  | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None      | Linux |             1 | 42A28A2CAE9CABDE823CF3952632B98A7F3E4A3F |
> |    1 |     0 | 22:02:19   | 167.71.120.22   | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None      | Linux |             1 | D1F0DC1999AA99BA5A1F1347C79EDDCE8E14C77C |
> |    1 |     0 | 22:02:30   | 167.71.149.41   | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None      | Linux |             1 | 736C1EA5DBEB8DB0A67558CC4F0BFEC2756B9907 |
> |    1 |     0 | 22:02:57   | 167.71.153.124  | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None      | Linux |             1 | 3C6C9967C701F04284F60F59025D5EA663095EEF |
> |    1 |     0 | 22:02:47   | 167.71.214.66   | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None      | Linux |             1 | 2D75BD2254B0B70E342AE3F135ED7E4213F8E641 |
> 
> 
> |   Up |   Ext | JoinTime   | IP              | CC   |   ORp |   Dirp | Version   | Contact   | Nickname   |   eFamMembers | FP                                       |
> |------+-------+------------+-----------------+------+-------+--------+-----------+-----------+------------+---------------+------------------------------------------|
> |    1 |     0 | 22:01:38   | 178.128.239.56  | ca   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | D9D6DB4F74094A4B408E4C14AAE5568F6DB75CA9 |
> |    1 |     0 | 22:01:42   | 159.203.201.34  | us   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 155C28BABBD9F5C4D2982111D73051AF0DD1BC47 |
> |    1 |     0 | 22:01:42   | 165.22.10.83    | us   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 2B856C1A46562CC258F59F6C71D1F5340CC06EB8 |
> |    1 |     0 | 22:01:52   | 67.205.183.10   | us   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 14C0E7697EBC021AA85493C03547E80176D7C90E |
> |    1 |     0 | 22:01:57   | 138.68.216.28   | us   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 3C39F34851311986430A321631E3D146A9B4ADA0 |
> |    1 |     0 | 22:02:05   | 167.71.175.28   | us   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 1EE0FF5FBDC959E8E4259C978E9972BE645ED196 |
> |    1 |     0 | 22:02:07   | 178.128.239.69  | ca   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 7AB905DD79E02E03B3A4E9B5AF43A910BCBB6856 |
> |    1 |     0 | 22:02:10   | 159.203.205.179 | us   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 857F51B25F5D98F8F33C2E9FF4A80B37A37C7830 |
> |    1 |     0 | 22:02:11   | 167.71.9.209    | nl   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 4BDC56A635C37558764802EDA8550FD07526C202 |
> |    1 |     0 | 22:02:14   | 167.71.175.75   | us   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | AE82477EE5E65A77BFAB309B5E68A283A0F7670C |
> |    1 |     0 | 22:02:16   | 104.248.139.6   | de   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 2C50EE3B3A1288AD7163396432F1EBA94BE3669E |
> |    1 |     0 | 22:02:17   | 178.128.18.64   | sg   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 274E0868BCA237A03F7DF7A9E31D14609F090DD7 |
> |    1 |     0 | 22:02:23   | 165.22.239.225  | ca   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 746873264955CB762C7F0FD4354A86FCE5A35BCD |
> |    1 |     0 | 22:02:23   | 165.22.214.45   | in   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | DF590E31F700B7DA839CC202E61D585ABF8169FF |
> |    1 |     0 | 22:02:23   | 165.22.125.36   | gb   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | F69B914A6082C5F1B0F5900481D26B87EACD53E8 |
> |    1 |     0 | 22:02:33   | 159.89.108.203  | de   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 13A26B33294C6C14CF8A36058C24A5BD6439A5D4 |
> |    1 |     0 | 22:02:35   | 167.71.160.71   | us   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | BCB63B9950B12BE0646117922EEF15EBDDCF547B |
> |    1 |     0 | 22:02:36   | 178.128.31.80   | sg   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 4816C7C7678C7883FF357F992CB37BAABB011177 |
> |    1 |     0 | 22:02:43   | 165.22.113.49   | gb   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | E07B5F1B5266E26DBF90B4417B95821754A5A4A0 |
> |    1 |     0 | 22:02:44   | 167.71.9.224    | nl   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 44DE05321D81584FB46B186EF3651D705FEE01FF |
> |    1 |     0 | 22:02:51   | 165.22.218.85   | in   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | 61D54D8AFE35BDBC936AECA398716C8E55EAEFE5 |
> |    1 |     0 | 22:02:51   | 104.248.137.252 | de   |   443 |   8443 | 0.3.5.8   | None      | Unnamed    |             1 | F869A0EEF3B58AA3DDB5E036E5EF67884EF9583E |

a few more from 2019-09-12:

|   Up |   Ext | JoinTime   | IP              | CC   |   ORp |   Dirp | Version   | Contact                   | Nickname           |   eFamMembers | FP                                       |
|------+-------+------------+-----------------+------+-------+--------+-----------+---------------------------+--------------------+---------------+------------------------------------------|
|    1 |     0 | 22:01:32   | 159.203.188.253 | us   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | AC2BF9868FB0F759DE9E73DC48C41F663DA48078 |
|    1 |     0 | 22:01:50   | 165.22.225.52   | ca   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | 57B3EFC89ADB8FE1EB5E2C644B0766F8AB4B624A |
|    1 |     0 | 22:01:51   | 134.209.255.54  | de   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | 8C45B7A3C3B59CF2D24D7D2C97A0F9EDB0D3644A |
|    1 |     0 | 22:01:53   | 138.68.220.95   | us   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | 00784BE5DC81C00683E050FADBA6029B98A0ECEF |
|    1 |     0 | 22:01:58   | 138.68.208.182  | us   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | 0BB7AC97819FCDF75C60ACE19986E5ACB9359B2E |
|    1 |     0 | 22:02:01   | 134.209.199.168 | nl   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | 8AA8E1D5C1A8D3856E69296AC8609A29193790E2 |
|    1 |     0 | 22:02:08   | 192.241.157.197 | us   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | 480CCB41CB3377BA6F0C910F1A5982AF683B984D |
|    1 |     0 | 22:02:09   | 134.209.255.114 | de   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | E29B861BC3F4A76CF44E18CCCBB43F3253AA5573 |
|    1 |     0 | 22:02:16   | 134.209.24.247  | gb   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | 444229F6127BB9642872242F9CA99BB039C9DC1A |
|    1 |     0 | 22:02:16   | 165.22.35.158   | us   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | CAC1E3CA65152F54C442027E0883B1F359F367FF |
|    1 |     0 | 22:02:17   | 134.209.24.171  | gb   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | 61363CA69EBA91F4BDB7E5C3CD680CFDDF25C0FA |
|    1 |     0 | 22:02:41   | 134.209.199.175 | nl   |   443 |   8443 | 0.3.5.8   | None                      | Unnamed            |             1 | 044424F7701A387BA329970EE75A9BC5CF19B257 |


|   Up |   Ext | JoinTime   | IP              | CC   | Nickname   |   ORp |   Dirp | Version   | Contact                  | OS    |   eFamMembers | FP                                       |
|------+-------+------------+-----------------+------+------------+-------+--------+-----------+--------------------------+-------+---------------+------------------------------------------|
|    1 |     0 | 22:02:23   | 157.245.183.82  | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None                     | Linux |             1 | D83CF3E3EA9172C70327909C356020EEEC9D8099 |
|    1 |     0 | 22:02:34   | 157.245.199.212 | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None                     | Linux |             1 | D6E1CC73B21450A7B01EC2021BD8E65F5ED77328 |
|    1 |     0 | 22:02:05   | 157.245.207.31  | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None                     | Linux |             1 | 46E3C120D392B7A487408C5D5F5895E3C825BAC8 |
|    1 |     0 | 22:02:00   | 167.71.104.218  | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None                     | Linux |             1 | E032EE20A29472D7619FB44ABF43C9F1760BD8C0 |
|    1 |     0 | 22:02:12   | 167.71.229.152  | us   | Unnamed    |   443 |   8443 | 0.3.5.8   | None                     | Linux |             1 | EBBDDDB129F0497E2F64DE736582A9456178BBCA |



-- 
https://twitter.com/nusenu_
https://mastodon.social/@nusenu

-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 833 bytes
Desc: OpenPGP digital signature
URL: <http://lists.torproject.org/pipermail/tor-talk/attachments/20190913/0c207216/attachment.sig>


More information about the tor-talk mailing list