[tor-talk] Tor 0.2.7.5 is released!

nusenu nusenu at openmailbox.org
Fri Dec 11 15:39:12 UTC 2015


Tor 0.2.7 became the most prevalent tor
version by CW fraction on the tor network today (ignoring yesterday)
according to onionoo data.


+-------------+-------------+--------+
| tor version | CW-fraction | relays |
+-------------+-------------+--------+
| 0.2.7.x     |        35.0 |   2086 |
| 0.2.6.x     |        34.7 |   2617 |
| 0.2.4.x     |        13.9 |   2422 |
| 0.2.5.x     |        13.4 |   1440 |
| 0.2.8.x     |         2.7 |     28 |
| 0.1.0.x     |         0.0 |      2 |
+-------------+-------------+--------+



More information about the tor-talk mailing list