[tor-relays] Blog: How Malicious Tor Relays are Exploiting Users in 2020 (Part I)

nusenu nusenu-lists at riseup.net
Sun Aug 23 10:47:24 UTC 2020


https://nusenu.github.io/OrNetRadar/2020/08/22/a3

2020-08-22

|   Up |   Ext | JoinTime   | IP            | CC   |   ORp |   Dirp | Version   | Contact   | Nickname   |   eFamMembers | FP                                       |
|------+-------+------------+---------------+------+-------+--------+-----------+-----------+------------+---------------+------------------------------------------|
|    1 |     1 | 12:31:38   | 150.129.8.107 | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 1FBDF7B76594A7A702DD165FE3AA0FF9F31E2715 |
|    1 |     1 | 12:32:52   | 150.129.8.106 | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 4839FCED8D9ADC24EAC27875C9DCD77A5C1756AB |
|    1 |     1 | 12:33:21   | 150.129.8.105 | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | D87D6CB4DEB3862D6E19720F82C03478E72F4CD9 |
|    1 |     1 | 12:33:49   | 150.129.8.104 | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 9E56C4C7B820411600309A2208BAADE18E20AA05 |
|    1 |     1 | 12:34:19   | 150.129.8.103 | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | A7CEB94E00C6F2BD3F2F01B98D08C889B2A208CA |
|    1 |     1 | 12:34:46   | 150.129.8.102 | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 495E1C78FF508FF890B2E713DE214C03A6FDC82B |
|    1 |     1 | 12:35:14   | 150.129.8.101 | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 4F6504E761747E7C97BB33476510155CB9080556 |
|    1 |     1 | 12:35:38   | 150.129.8.100 | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 35EC704207E910A588D228E1F4359F4E0A8E27B2 |
|    1 |     1 | 12:36:14   | 150.129.8.99  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 50232D518707213975BF54E0765B48B75D2EA9C5 |
|    1 |     1 | 12:36:39   | 150.129.8.98  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 88FA32AA4017EF76149D98620194769FDA034204 |
|    1 |     1 | 12:37:06   | 150.129.8.97  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | D2396C4220E3084F321E63110869C3F50D14F80C |
|    1 |     1 | 12:37:33   | 150.129.8.96  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 927903D647C82EB597F5DF5A765D1267ACF62B47 |
|    1 |     1 | 12:37:59   | 150.129.8.95  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 05F397E91B3F57DD825F7F587740117764889D05 |
|    1 |     1 | 12:38:24   | 150.129.8.94  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | E02B0740D75858B34ED26C91A7870528D73CEAD1 |
|    1 |     1 | 12:38:47   | 150.129.8.93  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 2C52CF3F1434E0766F57527349F298F289E6927B |
|    1 |     1 | 12:39:11   | 150.129.8.92  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 6B5C54A595D55A8CAC0F40AFBC458F8E819233E1 |
|    1 |     1 | 12:39:33   | 150.129.8.91  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 324F8A1AAD871AE9369B38F73C59330B461E66CA |
|    1 |     1 | 12:39:55   | 150.129.8.90  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 0CB1BDD5661ACF3CBA223745A06392901E821DFC |
|    1 |     1 | 12:40:18   | 150.129.8.89  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 07C60B62231B247D39FF3798C86D98A84967928C |
|    1 |     1 | 12:40:40   | 150.129.8.88  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | B80867D9A92BDF9C51855EF0BA356CC6360148C5 |
|    1 |     1 | 12:44:58   | 150.129.8.87  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | AF5169DD8D6DD8C0D30ECA83A2078795B41DFD1A |
|    1 |     1 | 12:45:37   | 150.129.8.86  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 2406BD94F455B873694E314769180ACE9C36BB76 |
|    1 |     1 | 12:46:01   | 150.129.8.85  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | FCCC526B10AF1C68DBD8C7DAD73C96E5B74A4261 |
|    1 |     1 | 12:46:24   | 150.129.8.84  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | E9374AEB2099F5A5A4E2E5D47A9FB53BCDA16E61 |
|    1 |     1 | 12:46:48   | 150.129.8.83  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 2E054C82D0E7EDA39246ED9EBD491904480BC7D7 |
|    1 |     1 | 12:47:19   | 150.129.8.82  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 88AE4EEAB67903CECC411A6F5898156AD6A46D67 |
|    1 |     1 | 12:47:50   | 150.129.8.81  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 4034D164D11E382664592C989F6A46066B6E1EA0 |
|    1 |     1 | 12:48:12   | 150.129.8.80  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 235CB71937C96D319DCBA7AE8A5C3285DE734903 |
|    1 |     1 | 12:48:34   | 150.129.8.79  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 357F17915E08447A456308AE500FC98983C93E00 |
|    1 |     1 | 12:48:59   | 150.129.8.78  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 44F79022B1793CB5E1C465B5946551B6BC5AB464 |
|    1 |     1 | 12:49:35   | 150.129.8.77  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 67FA66A0FC22FFCFE493EA9940DB959E0D39B23A |
|    1 |     1 | 12:50:01   | 150.129.8.76  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | FED4AB885DAEAE5C12F5EEAAC395A7FADDBDB395 |
|    1 |     1 | 12:50:37   | 150.129.8.75  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | BBF29ACCF0222A80F5ACE01EA549A4EFAAFD0FB2 |
|    1 |     1 | 12:51:00   | 150.129.8.74  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | E2CB48135C30004C9513C953F191CE263BF98592 |
|    1 |     1 | 12:51:26   | 150.129.8.73  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 9078C65FDAB8E46AEB8A8D18F7AAC7FA15EFE251 |
|    1 |     1 | 12:51:50   | 150.129.8.72  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | CD122485813887001123385DADD581344F8D51D9 |
|    1 |     1 | 12:52:13   | 150.129.8.71  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | A37499437837444F6B0B10CC65162B1D27C6146D |
|    1 |     1 | 12:52:53   | 150.129.8.70  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 1C7EBCF1BCF172C350136A0BEAB5D7C0EABD4FA3 |
|    1 |     1 | 12:53:15   | 150.129.8.69  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 58A1611E26354ACF586F68C5F0042E3A34D6B058 |
|    1 |     1 | 12:53:45   | 150.129.8.68  | nl   |  9001 |   9030 | 0.4.3.6   | None      | Unnamed    |             1 | 8C5166981BFEEE91323EAFDBCEFEF24D31062C88 |




-- 
https://mastodon.social/@nusenu

-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 833 bytes
Desc: OpenPGP digital signature
URL: <http://lists.torproject.org/pipermail/tor-relays/attachments/20200823/c2aba2ff/attachment-0001.sig>


More information about the tor-relays mailing list