[tor-commits] [community/staging] Import Good US ISPs from trac to good-bad-isps page

pili at torproject.org pili at torproject.org
Fri Aug 2 11:41:21 UTC 2019


commit 5e5bd27ec3db76103111ae7d850c904f066ebc01
Author: gus <gus at torproject.org>
Date:   Fri Jul 5 18:27:07 2019 -0400

    Import Good US ISPs from trac to good-bad-isps page
---
 .../community-resources/good-bad-isps/contents.lr  | 68 ++++++++++++++++------
 1 file changed, 51 insertions(+), 17 deletions(-)

diff --git a/content/relay-operations/community-resources/good-bad-isps/contents.lr b/content/relay-operations/community-resources/good-bad-isps/contents.lr
index 5f614e0..7384bc1 100644
--- a/content/relay-operations/community-resources/good-bad-isps/contents.lr
+++ b/content/relay-operations/community-resources/good-bad-isps/contents.lr
@@ -8,30 +8,64 @@ This page aims to list community experiences with Tor and various Internet Servi
 
 Be sure to provide useful information like how much bandwidth you pushed, whether you thought the deal was cheap or expensive, how hard you had to work to make them understand what's going on, how long your server has been running, and whether you'd recommend them to others. Also include dates.
 
-Since non-exits do not attract complaints, it should be fine to run them without contacting the hoster first. Make sure you understand their policies regarding bandwidth, especially on "unlimited" (fair use) contracts. For exit relays, you should read the fine Tor Exit Guidelines first.
+Since non-exits do not attract complaints, it should be fine to run them without contacting the hoster first. Make sure you understand their policies regarding bandwidth, especially on "unlimited" (fair use) contracts. For exit relays, you should read the fine [Tor Exit Guidelines](tor-exit-guidelines) first.
 
-For network diversity and stronger anonymity, you should avoid providers and countries that already attract a lot of Tor capacity. [metrics](https://metrics.torproject.org/) is a great tool that allows you to group probabilities by country and AS (autonomous systems), so you can more easily identify networks you want to avoid.
+For network diversity and stronger anonymity, you should avoid providers and countries that already attract a lot of Tor capacity. [Metrics](https://metrics.torproject.org/) is a great tool that allows you to group probabilities by country and AS (autonomous systems), so you can more easily identify networks you want to avoid.
 
 **Note**: This page is currently being revamped. If you would like to help out please see [#31063](https://trac.torproject.org/projects/tor/ticket/31063).
 
-## Proposed ISPs 
+# Good Experiences
+
+## US
+
+| **Company/ISP** | **ASN** | **Bridges** | **Relay** | **Exit** | **Comments** | **Last Updated** |
+|-------------------------|-------------|-----------------|--------------|-------------|---------------------|------------------------|
+| [2HOST](https://2host.com/) | - | Yes | Yes | Yes(?) | Vague AUP/Abuse handling | 10/15/14 |
+| [Amazon Web Services (AWS)](https://aws.amazon.com) | - | Yes | Yes | No | - | - |
+| [AmeriNOC](https://www.amerinoc.com/) | - | Yes | Yes | Yes | - | - |
+| [Arvixe](https://www.arvixe.com/vps_virtual_private_servers_hosting/) | - | Yes | Yes | Yes | - | 06/19/13 |
+| [Axigy](http://www.axigy.com) | - | Yes | Yes | Yes | - |  - |
+| [Blacklotus](http://www.blacklotus.net) | - | Yes | Yes | Yes | Liberal abuse handling policies | - |
+| [BuyVM.net](https://buyvm.net) | AS53667 | Yes | Yes | Yes | New Tor rules [here](https://buyvm.net/acceptable-use-policy/#3). All relays are fine if you follow the steps. | - |
+| [Catalyst Host](https://catalysthost.com/) | - | ? | No | No | "If you are interested in hosting either, you can ask us about a dedicated server." | 10/01/14 |
+| [ChunkHost](http://chunkhost.com) | - | Yes | Yes | ? | Questionable DMCA handling | 01/01/12 |
+| [Cyberonic](http://www.cyberonic.com) | - | Yes | Yes | ? | - | - |
+| [Datawagon](https://datawagon.net) | AS27176 | Yes | Yes | Yes | Customers are forwarded abuse complaints to handle themselves | 03/06/19 |
+| [DreamHost](https://www.dreamhost.com/) | - | Yes | Yes | ? | - | 11/29/17 |
+| [Ethr.net](http://ethr.net/) | - | Yes | Yes | Yes | - | - |
+| [Evolucix](http://www.evolucix.com) | -  | Yes | Yes | No(?) | - | - |
+| [Future Hosting](http://www.futurehosting.com/) | - | Yes | Yes | No | - | 09/01/14 |
+| [HostGator](http://www.hostgator.com/) | - | No | No | No | - | - |
+| [HostHatch](https://hosthatch.com) | AS46562 | Yes | Yes | No | Their vps isp are mixed include: QuadraNet, nLayer, AboveNet, Inteliquent, Atrato Networks and open peering with the entire Any2LA and Atlanta TIE networks. | 05/01/16 |
+| [HostUS](http://hostus.us/) | AS25926 | Yes | Yes | No | - | 10/16/14 |
+| [IPXcore](https://ipxcore.com/) | - | Yes | Yes | No | - |
+| [Luna Node](https://www.lunanode.com/index.php) | - | Yes | Yes | No | - | 05/01/14 |
+| [OVH](https://www.ovh.com/us/index.xml ) | AS16276 | Yes | Yes | ? | - | 12/31/14 |
+| [Oplink.net](https://www.oplink.net) | - | Yes | Yes | No | - | 09/03/15 |
+| [Psychz.net](https://www.psychz.net/) | - | Yes | Yes | Yes | Very Exit friendly. Standard Tor response will resolve abuse issues. | 10/07/15 |
+| [PulseServers](https://www.pulseservers.com) | AS16276 | Yes | Yes | Yes | Exit-friendly. | 05/01/16 |
+| [RamNode](http://ramnode.com/) | AS3842 | Yes | Yes | No | - | 11/03/14 |
+| [Server Complete](https://servercomplete.com/) | - | ? | ? | No | - | 11/03/14 |
+| [Softlayer](http://www.softlayer.com) | - | Yes | Yes | ? | - | - |
+| [Slicehost/Rackspace](http://www.slicehost.com/) | - | Yes | Yes | No | Host, not an ISP | - |
+| [Sh3lls](http://www.sh3lls.net/dedicated.htm) | - | Yes | Yes | No | - | - |
+| [SolarVPS](https://solarvps.com) | - | Yes | Yes | Yes | - | - |
+| [SeedVPS](https://www.seedvps.com) | - | Yes | Yes | No | - | - |
+| [Tailored VPS](http://tailoredvps.com/) | - | Yes | Yes | Yes(?) | -  | - |
+| [VPS6.NET](https://vps6.net/) | - | Yes | Yes | No | - | - |
+| [VPSWebServer.com](http://www.vpswebserver.com) | - | Yes || No | ? | - | - |
+| [Inerail](http://inerail.net/) | - | Yes | Yes | Yes | Tor only allowed on dedicated/colocation | - |
+| [CondoInternet ISP](http://www.condointernet.net/) | - | Yes | Yes | Yes | - | - |
+| [DigitalOcean](http://digitalocean.com/) | - | Yes | Yes | No | - | - |
+| [PhoenixNap / Secured Servers](http://www.phoenixnap.com/) | - | Yes | Yes | No | - | 08/01/14 |
+| [Vultr](http://vultr.com) | AS20473 | Yes | Yes | No | When asked directly they will claim they do support Tor exits but will pull the rug out from under you later on. This has happened to at least two exit operators. | - |
+| [ChicagoVPS](http://chicagovps.net/) | - | Yes | Yes | No | Tor bridge/relay is allowed on the whole VPS range. Any VPS running Exit nodes will be suspended without prior notice. | 15/01/15 |
+| [Xmission](https://www.xmission.com/) | - | Yes | Yes | Yes | - | 01/28/15 |
+| [blackpulsehosting](https://www.blackpulsehosting.com) | - | Yes | Yes | No | - | 10/25/15 |
+| [MonkeyBrains](https://monkeybrains.net) | AS32329 | Yes | Yes | Yes | Only offers colocation, no cheap VPS option. | 1/14/19 |
 
-The table below contains some community-suggested ISPs which have yet to be contacted and/or evaluated on their policies towards Tor hosting of any kind. If you have seen a host and would like to suggest it to us, but do not have the time or confidence to reach out, please do leave their website information below.
 
 
-| **Company/ISP** | **Website** | **Language** | **Tasked?** | **Comments** |
-|-------------------------|------------------|--------------------|------------------|---------------------|
-| [Evolution Host VPS](https://evolution-host.com/vps-hosting.php) | [Evolution Host](https://evolution-host.com/) | English | https://evolution-host.com/tos.php | "No problem at all! We certainly aren't against the use of Tor on our services. You may host any type of Tor node." | 
-| QuickPacket | quickpacket.com | English | ToS prohibit "any activity" related to Tor as of 2015-03-31. See prohibited use 22 http://quickpacket.com/tos.html |
-| Delimiter | delimiter.com | English | https://www.delimiter.com/terms-conditions/ | 
-| Reliable Hosting | reliablehosting.com | English | 2015-12-31 "Sorry, we don't allow Tor exit node on our servers" |
-| Dacentec | dacentec.com | English | 2015-12-29 Dacentec Support: "Tor Nodes are prohibited by our terms of service and acceptable use policy. 2 sites were given https://billing.dacentec.com/hostbill/aup.php and https://billing.dacentec.com/hostbill/terms.php |
-| Joe's Datacenter | joesdatacenter.com | English | | "For abuse complaints, if we receive them while your account is still fairly new, we automatically terminate services." | 
-| Wholesale Internet | wholesaleinternet.com | English | 2015-12-29 Wholesale Internet sales:"We do not block traffic, but you must respond to all abuse reports within 24 hours." | Core2Duo Dedi 100Mbit connection serves only ~ 35 Mbit (1/5/16)| 
-| Datashack.net \\ ASN: AS33387 | datashack.net | English | 2015-11-21 DataShack Sales: "We do not appose TOR, but require to respond to all abuse reports within 24 hours." |
-| !CrownCloud | crowncloud.net | English | ~~ToS dis-allow bridge, relay, or exit as of 2015-03-31.~~ As of 2015-07-22, only exits are disallowed. Entry, bridge and middle are fine. See item 17 at http://wiki.crowncloud.net/doku.php/vps_tos |
-| Deepnet Solutions | deepnetsolutions.com | English | They specifically allow Tor relays (not exits) on their dedicated IPV4 VPSs  NOT on any NAT or OHM packages. \\ Some of their locations have a lot of consensus weight (AS12876 and AS16276), maybe not so good for diversity. |
-| Andrews & Arnold | aa.net.uk | English | UK. IPv6. Note: Very very pro-privacy, has made public their net freedom and anti-surveillance stance. Zero censorship. |
 
 ---
 html: two-columns-page.html





More information about the tor-commits mailing list