[or-cvs] r15937: Final changes for mid-July report. (projects/hidserv/trunk/doc)

kloesing at seul.org kloesing at seul.org
Tue Jul 15 12:15:06 UTC 2008


Author: kloesing
Date: 2008-07-15 08:15:06 -0400 (Tue, 15 Jul 2008)
New Revision: 15937

Added:
   projects/hidserv/trunk/doc/extensionhistogram.pdf
   projects/hidserv/trunk/doc/extensionmeans.pdf
   projects/hidserv/trunk/doc/extensionretries.pdf
Modified:
   projects/hidserv/trunk/doc/discussion.pdf
   projects/hidserv/trunk/doc/discussion.tex
Log:
Final changes for mid-July report.

Modified: projects/hidserv/trunk/doc/discussion.pdf
===================================================================
(Binary files differ)

Modified: projects/hidserv/trunk/doc/discussion.tex
===================================================================
--- projects/hidserv/trunk/doc/discussion.tex	2008-07-15 11:24:30 UTC (rev 15936)
+++ projects/hidserv/trunk/doc/discussion.tex	2008-07-15 12:15:06 UTC (rev 15937)
@@ -19,8 +19,11 @@
 bottlenecks\footnote{\url{http://freehaven.net/~karsten/hidserv/perfanalysis-2008-06-15.pdf}}.
 All sections start with the design idea
 as stated in the previous analysis and evaluate the possible performance
-gain and possibly unwanted side-effects. Optimally, the results of the discussion of these ideas will be included in
-a Tor proposal by August 15, 2008.
+gain and possibly unwanted side-effects. While the first 4 design changes
+aim at improving connection establishment, the latter 3 affect the process
+of making a hidden service available in the network. Optimally, the results
+of the discussion of these ideas will be included in a Tor proposal by
+August 15, 2008.
 \end{abstract}
 
 \section{Rendezvous Protocol Simplifications}\label{sec:rendsimpl}
@@ -37,7 +40,7 @@
 the authors' proposed valet node approach which requires a major redesign
 of hidden services.}
 
-A possible design of the second protocol that unites the roles of
+A possible design of the second protocol that combines the roles of
 introduction and rendezvous point is described in proposal
 142\footnote{\url{https://tor-svn.freehaven.net/svn/tor/trunk/doc/spec/proposals/142-combine-intro-and-rend-points.txt}}
 and in a revised rendezvous
@@ -68,10 +71,10 @@
 %
 \item[Responsibility of Serving a Hidden Service] One of the original
 reasons for the separation of introduction and rendezvous points is that a
-relay shall not be made responsible that it relays data for a certain
+relay shall not be made responsible for relaying data on behalf of a certain
 hidden service. The changed design needs to make sure that a combined
-introduction and rendezvous points cannot learn on behalf of which hidden
-service it is working.
+introduction and rendezvous points cannot learn easily on behalf of which
+hidden service it is working.
 %
 \item[Scalability] On the one hand, the simplified protocol removes the
 need for a hidden service to establish new circuits on demand. On the other
@@ -143,12 +146,12 @@
 seconds. Assuming that the timeout would be reduced to a lower value, a second
 (or third) attempt to cannibalize and extend a circuit would be started
 earlier. Figure~\ref{fig:introest} contains a histogram of times that are
-required for this task.
+required for this task. Here, the current timeout of 60 seconds becomes
+visible at the second peak of values shortly after 60 seconds.
 %
 \begin{figure}[tb]
 \centering
-%\includegraphics[width=0.8\textwidth]{histogram.pdf}
-\emph{TODO Christian: Insert histogram.}
+\includegraphics[width=0.8\textwidth]{extensionhistogram.pdf}
 \caption{Client-side introduction circuit establishment times}
 \label{fig:introest}
 \end{figure}
@@ -158,7 +161,7 @@
 Figure~\ref{fig:introestmean} shows simulated mean introduction circuit
 cannibalization and extension times for timeouts between 10 and 60 seconds.
 For a timeout of 30 seconds the performance gain would be approximately 2
-seconds as opposed to the current timeout of 60 seconds.
+seconds in the mean as opposed to the current timeout of 60 seconds.
 %
 \begin{figure}[tb]
 \centering
@@ -231,8 +234,8 @@
 
 \begin{description}
 \item[Performance Improvement of 3.7 Seconds] The effect of choosing
-the fastest 3 out of 5 (4, 6) circuit creations as introduction points has been
-evaluated using previously measured data, too. Therefore, circuit
+the 3 fastest out of 5 (4, 6) circuit creations as introduction points has been
+simulated using previously measured data, too. Therefore, circuit
 establishment times were derived from log files and written to an array.
 Afterwards, a simulation with 10,000 runs was performed picking 5 (4, 6) random values
 and using

Added: projects/hidserv/trunk/doc/extensionhistogram.pdf
===================================================================
--- projects/hidserv/trunk/doc/extensionhistogram.pdf	                        (rev 0)
+++ projects/hidserv/trunk/doc/extensionhistogram.pdf	2008-07-15 12:15:06 UTC (rev 15937)
@@ -0,0 +1,250 @@
+%PDF-1.1
+%âãÏÓ\r
+1 0 obj
+<<
+/CreationDate (D:20080715123016)
+/ModDate (D:20080715123016)
+/Title (R Graphics Output)
+/Producer (R 2.5.1)
+/Creator (R)
+>>
+endobj
+2 0 obj
+<<
+/Type /Catalog
+/Pages 3 0 R
+>>
+endobj
+5 0 obj
+<<
+/Type /Font
+/Subtype /Type1
+/Name /F1
+/BaseFont /ZapfDingbats
+>>
+endobj
+6 0 obj
+<<
+/Type /Page
+/Parent 3 0 R
+/Contents 7 0 R
+/Resources 4 0 R
+>>
+endobj
+7 0 obj
+<<
+/Length 8 0 R
+>>
+stream
+q
+Q q
+BT
+0.000 0.000 0.000 rg
+/F2 1 Tf 12.00 0.00 -0.00 12.00 236.57 18.72 Tm (Circuit extension time \(s\)) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 12.96 194.86 Tm (Frequency) Tj
+ET
+Q q
+0.000 0.000 0.000 RG
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+77.07 73.44 m 523.27 73.44 l S
+77.07 73.44 m 77.07 66.24 l S
+166.31 73.44 m 166.31 66.24 l S
+255.55 73.44 m 255.55 66.24 l S
+344.79 73.44 m 344.79 66.24 l S
+434.03 73.44 m 434.03 66.24 l S
+523.27 73.44 m 523.27 66.24 l S
+BT
+0.000 0.000 0.000 rg
+/F2 1 Tf 12.00 0.00 -0.00 12.00 73.73 47.52 Tm (0) Tj
+/F2 1 Tf 12.00 0.00 -0.00 12.00 159.64 47.52 Tm (20) Tj
+/F2 1 Tf 12.00 0.00 -0.00 12.00 248.88 47.52 Tm (40) Tj
+/F2 1 Tf 12.00 0.00 -0.00 12.00 338.12 47.52 Tm (60) Tj
+/F2 1 Tf 12.00 0.00 -0.00 12.00 427.36 47.52 Tm (80) Tj
+/F2 1 Tf 12.00 0.00 -0.00 12.00 513.26 47.52 Tm (100) Tj
+ET
+59.04 84.53 m 59.04 369.71 l S
+59.04 84.53 m 51.84 84.53 l S
+59.04 155.83 m 51.84 155.83 l S
+59.04 227.12 m 51.84 227.12 l S
+59.04 298.42 m 51.84 298.42 l S
+59.04 369.71 m 51.84 369.71 l S
+BT
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 81.20 Tm (0) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 145.82 Tm (100) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 217.11 Tm (200) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 288.41 Tm (300) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 359.70 Tm (400) Tj
+ET
+Q q 59.04 73.44 486.72 299.52 re W n
+0.000 0.000 0.000 RG
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+77.07 84.53 4.46 277.33 re S
+81.53 84.53 4.46 171.11 re S
+85.99 84.53 4.46 100.52 re S
+90.45 84.53 4.46 54.90 re S
+94.91 84.53 4.46 29.94 re S
+99.38 84.53 4.46 33.51 re S
+103.84 84.53 4.46 19.25 re S
+108.30 84.53 4.46 13.55 re S
+112.76 84.53 4.46 10.69 re S
+117.23 84.53 4.46 8.56 re S
+121.69 84.53 4.46 8.56 re S
+126.15 84.53 4.46 4.99 re S
+130.61 84.53 4.46 5.70 re S
+135.07 84.53 4.46 6.42 re S
+139.54 84.53 4.46 1.43 re S
+144.00 84.53 4.46 1.43 re S
+148.46 84.53 4.46 1.43 re S
+152.92 84.53 4.46 2.85 re S
+157.38 84.53 4.46 4.28 re S
+161.85 84.53 4.46 2.14 re S
+166.31 84.53 4.46 0.00 re S
+170.77 84.53 4.46 4.99 re S
+175.23 84.53 4.46 1.43 re S
+179.69 84.53 4.46 0.00 re S
+184.16 84.53 4.46 1.43 re S
+188.62 84.53 4.46 2.14 re S
+193.08 84.53 4.46 1.43 re S
+197.54 84.53 4.46 0.71 re S
+202.00 84.53 4.46 0.00 re S
+206.47 84.53 4.46 0.00 re S
+210.93 84.53 4.46 0.00 re S
+215.39 84.53 4.46 0.00 re S
+219.85 84.53 4.46 0.00 re S
+224.31 84.53 4.46 1.43 re S
+228.78 84.53 4.46 0.00 re S
+233.24 84.53 4.46 0.00 re S
+237.70 84.53 4.46 0.00 re S
+242.16 84.53 4.46 0.71 re S
+246.62 84.53 4.46 0.71 re S
+251.09 84.53 4.46 0.00 re S
+255.55 84.53 4.46 0.71 re S
+260.01 84.53 4.46 0.00 re S
+264.47 84.53 4.46 0.00 re S
+268.93 84.53 4.46 0.71 re S
+273.40 84.53 4.46 0.00 re S
+277.86 84.53 4.46 0.00 re S
+282.32 84.53 4.46 0.00 re S
+286.78 84.53 4.46 0.00 re S
+291.24 84.53 4.46 0.00 re S
+295.71 84.53 4.46 0.00 re S
+300.17 84.53 4.46 0.00 re S
+304.63 84.53 4.46 0.00 re S
+309.09 84.53 4.46 0.71 re S
+313.56 84.53 4.46 0.71 re S
+318.02 84.53 4.46 1.43 re S
+322.48 84.53 4.46 0.00 re S
+326.94 84.53 4.46 0.00 re S
+331.40 84.53 4.46 0.00 re S
+335.87 84.53 4.46 0.00 re S
+340.33 84.53 4.46 1.43 re S
+344.79 84.53 4.46 4.99 re S
+349.25 84.53 4.46 5.70 re S
+353.71 84.53 4.46 6.42 re S
+358.18 84.53 4.46 2.85 re S
+362.64 84.53 4.46 4.28 re S
+367.10 84.53 4.46 4.28 re S
+371.56 84.53 4.46 2.14 re S
+376.02 84.53 4.46 0.71 re S
+380.49 84.53 4.46 1.43 re S
+384.95 84.53 4.46 0.71 re S
+389.41 84.53 4.46 0.00 re S
+393.87 84.53 4.46 2.14 re S
+398.33 84.53 4.46 0.71 re S
+402.80 84.53 4.46 0.71 re S
+407.26 84.53 4.46 0.00 re S
+411.72 84.53 4.46 0.00 re S
+416.18 84.53 4.46 0.71 re S
+420.64 84.53 4.46 0.00 re S
+425.11 84.53 4.46 1.43 re S
+429.57 84.53 4.46 0.71 re S
+434.03 84.53 4.46 1.43 re S
+438.49 84.53 4.46 0.00 re S
+442.95 84.53 4.46 0.71 re S
+447.42 84.53 4.46 0.00 re S
+451.88 84.53 4.46 0.00 re S
+456.34 84.53 4.46 0.00 re S
+460.80 84.53 4.46 0.71 re S
+465.26 84.53 4.46 0.00 re S
+469.73 84.53 4.46 0.00 re S
+474.19 84.53 4.46 0.00 re S
+478.65 84.53 4.46 0.00 re S
+483.11 84.53 4.46 0.00 re S
+487.57 84.53 4.46 0.00 re S
+492.04 84.53 4.46 0.71 re S
+496.50 84.53 4.46 0.00 re S
+500.96 84.53 4.46 0.71 re S
+505.42 84.53 4.46 0.00 re S
+509.89 84.53 4.46 0.00 re S
+514.35 84.53 4.46 0.00 re S
+518.81 84.53 4.46 0.00 re S
+523.27 84.53 4.46 0.71 re S
+Q
+endstream
+endobj
+8 0 obj
+4217
+endobj
+3 0 obj
+<<
+/Type /Pages
+/Kids [
+6 0 R
+]
+/Count 1
+/MediaBox [0 0 576 432]
+>>
+endobj
+4 0 obj
+<<
+/ProcSet [/PDF /Text]
+/Font << /F1 5 0 R /F2 10 0 R >>
+/ExtGState << >>
+>>
+endobj
+9 0 obj
+<<
+/Type /Encoding
+/BaseEncoding /WinAnsiEncoding
+/Differences [ 45/minus 96/quoteleft
+144/dotlessi /grave /acute /circumflex /tilde /macron /breve /dotaccent
+/dieresis /.notdef /ring /cedilla /.notdef /hungarumlaut /ogonek /caron /space]
+>>
+endobj
+10 0 obj <<
+/Type /Font
+/Subtype /Type1
+/Name /F2
+/BaseFont /Helvetica
+/Encoding 9 0 R
+>> endobj
+xref
+0 11
+0000000000 65535 f 
+0000000021 00000 n 
+0000000163 00000 n 
+0000004665 00000 n 
+0000004748 00000 n 
+0000000212 00000 n 
+0000000295 00000 n 
+0000000375 00000 n 
+0000004645 00000 n 
+0000004841 00000 n 
+0000005098 00000 n 
+trailer
+<<
+/Size 11
+/Info 1 0 R
+/Root 2 0 R
+>>
+startxref
+5195
+%%EOF

Added: projects/hidserv/trunk/doc/extensionmeans.pdf
===================================================================
--- projects/hidserv/trunk/doc/extensionmeans.pdf	                        (rev 0)
+++ projects/hidserv/trunk/doc/extensionmeans.pdf	2008-07-15 12:15:06 UTC (rev 15937)
@@ -0,0 +1,214 @@
+%PDF-1.1
+%âãÏÓ\r
+1 0 obj
+<<
+/CreationDate (D:20080715122658)
+/ModDate (D:20080715122658)
+/Title (R Graphics Output)
+/Producer (R 2.5.1)
+/Creator (R)
+>>
+endobj
+2 0 obj
+<<
+/Type /Catalog
+/Pages 3 0 R
+>>
+endobj
+5 0 obj
+<<
+/Type /Font
+/Subtype /Type1
+/Name /F1
+/BaseFont /ZapfDingbats
+>>
+endobj
+6 0 obj
+<<
+/Type /Page
+/Parent 3 0 R
+/Contents 7 0 R
+/Resources 4 0 R
+>>
+endobj
+7 0 obj
+<<
+/Length 8 0 R
+>>
+stream
+q
+Q q 59.04 73.44 486.72 299.52 re W n
+0.000 0.000 0.000 RG
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+BT
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 74.10 224.46 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 83.12 228.57 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 92.13 231.31 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 101.14 236.29 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 110.16 237.42 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 119.17 242.84 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 128.18 242.87 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 137.20 251.80 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 146.21 252.14 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 155.22 258.02 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 164.24 259.39 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 173.25 258.87 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 182.26 261.38 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 191.28 267.21 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 200.29 269.82 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 209.30 271.56 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 218.32 275.75 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 227.33 281.93 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 236.34 277.04 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 245.36 280.92 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 254.37 283.62 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 263.38 287.09 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 272.40 286.39 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 281.41 290.29 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 290.42 297.05 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 299.44 305.06 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 308.45 298.99 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 317.46 303.34 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 326.48 306.72 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 335.49 302.10 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 344.50 312.76 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 353.52 313.14 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 362.53 310.20 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 371.54 319.92 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 380.56 326.92 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 389.57 326.46 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 398.58 317.95 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 407.60 326.26 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 416.61 325.85 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 425.62 333.77 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 434.64 341.14 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 443.65 337.06 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 452.66 339.55 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 461.68 339.90 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 470.69 339.89 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 479.70 350.79 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 488.72 351.19 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 497.73 348.77 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 506.74 355.60 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 515.76 359.27 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 524.77 356.84 Tm (l) Tj 0 Tr
+ET
+Q q
+0.000 0.000 0.000 RG
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+77.07 73.44 m 527.73 73.44 l S
+77.07 73.44 m 77.07 66.24 l S
+167.20 73.44 m 167.20 66.24 l S
+257.33 73.44 m 257.33 66.24 l S
+347.47 73.44 m 347.47 66.24 l S
+437.60 73.44 m 437.60 66.24 l S
+527.73 73.44 m 527.73 66.24 l S
+BT
+0.000 0.000 0.000 rg
+/F2 1 Tf 12.00 0.00 -0.00 12.00 70.39 47.52 Tm (10) Tj
+/F2 1 Tf 12.00 0.00 -0.00 12.00 160.53 47.52 Tm (20) Tj
+/F2 1 Tf 12.00 0.00 -0.00 12.00 250.66 47.52 Tm (30) Tj
+/F2 1 Tf 12.00 0.00 -0.00 12.00 340.79 47.52 Tm (40) Tj
+/F2 1 Tf 12.00 0.00 -0.00 12.00 430.93 47.52 Tm (50) Tj
+/F2 1 Tf 12.00 0.00 -0.00 12.00 521.06 47.52 Tm (60) Tj
+ET
+59.04 84.53 m 59.04 360.02 l S
+59.04 84.53 m 51.84 84.53 l S
+59.04 123.89 m 51.84 123.89 l S
+59.04 163.24 m 51.84 163.24 l S
+59.04 202.60 m 51.84 202.60 l S
+59.04 241.96 m 51.84 241.96 l S
+59.04 281.31 m 51.84 281.31 l S
+59.04 320.67 m 51.84 320.67 l S
+59.04 360.02 m 51.84 360.02 l S
+BT
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 81.20 Tm (0) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 120.55 Tm (1) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 159.91 Tm (2) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 199.26 Tm (3) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 238.62 Tm (4) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 277.97 Tm (5) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 317.33 Tm (6) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 41.76 356.69 Tm (7) Tj
+ET
+59.04 73.44 m
+545.76 73.44 l
+545.76 372.96 l
+59.04 372.96 l
+59.04 73.44 l
+S
+Q q
+BT
+0.000 0.000 0.000 rg
+/F2 1 Tf 12.00 0.00 -0.00 12.00 272.06 18.72 Tm (Timeout \(s\)) Tj
+/F2 1 Tf 0.00 12.00 -12.00 0.00 12.96 135.35 Tm (Mean of circuit extension time \(s\)) Tj
+ET
+Q
+endstream
+endobj
+8 0 obj
+4634
+endobj
+3 0 obj
+<<
+/Type /Pages
+/Kids [
+6 0 R
+]
+/Count 1
+/MediaBox [0 0 576 432]
+>>
+endobj
+4 0 obj
+<<
+/ProcSet [/PDF /Text]
+/Font << /F1 5 0 R /F2 10 0 R >>
+/ExtGState << >>
+>>
+endobj
+9 0 obj
+<<
+/Type /Encoding
+/BaseEncoding /WinAnsiEncoding
+/Differences [ 45/minus 96/quoteleft
+144/dotlessi /grave /acute /circumflex /tilde /macron /breve /dotaccent
+/dieresis /.notdef /ring /cedilla /.notdef /hungarumlaut /ogonek /caron /space]
+>>
+endobj
+10 0 obj <<
+/Type /Font
+/Subtype /Type1
+/Name /F2
+/BaseFont /Helvetica
+/Encoding 9 0 R
+>> endobj
+xref
+0 11
+0000000000 65535 f 
+0000000021 00000 n 
+0000000163 00000 n 
+0000005082 00000 n 
+0000005165 00000 n 
+0000000212 00000 n 
+0000000295 00000 n 
+0000000375 00000 n 
+0000005062 00000 n 
+0000005258 00000 n 
+0000005515 00000 n 
+trailer
+<<
+/Size 11
+/Info 1 0 R
+/Root 2 0 R
+>>
+startxref
+5612
+%%EOF

Added: projects/hidserv/trunk/doc/extensionretries.pdf
===================================================================
--- projects/hidserv/trunk/doc/extensionretries.pdf	                        (rev 0)
+++ projects/hidserv/trunk/doc/extensionretries.pdf	2008-07-15 12:15:06 UTC (rev 15937)
@@ -0,0 +1,206 @@
+%PDF-1.1
+%âãÏÓ\r
+1 0 obj
+<<
+/CreationDate (D:20080715122822)
+/ModDate (D:20080715122822)
+/Title (R Graphics Output)
+/Producer (R 2.5.1)
+/Creator (R)
+>>
+endobj
+2 0 obj
+<<
+/Type /Catalog
+/Pages 3 0 R
+>>
+endobj
+5 0 obj
+<<
+/Type /Font
+/Subtype /Type1
+/Name /F1
+/BaseFont /ZapfDingbats
+>>
+endobj
+6 0 obj
+<<
+/Type /Page
+/Parent 3 0 R
+/Contents 7 0 R
+/Resources 4 0 R
+>>
+endobj
+7 0 obj
+<<
+/Length 8 0 R
+>>
+stream
+q
+Q q 59.04 73.44 486.72 299.52 re W n
+0.000 0.000 0.000 RG
+0.75 w
+[] 0 d
+1 J
+1 j
+10.00 M
+BT
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 74.10 359.27 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 83.12 327.34 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 92.13 334.06 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 101.14 302.12 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 110.16 280.27 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 119.17 283.64 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 128.18 278.59 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 137.20 280.27 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 146.21 260.10 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 155.22 260.10 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 164.24 239.93 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 173.25 250.02 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 182.26 234.89 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 191.28 228.17 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 200.29 228.17 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 209.30 224.81 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 218.32 218.08 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 227.33 236.57 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 236.34 213.04 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 245.36 211.36 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 254.37 226.49 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 263.38 221.45 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 272.40 211.36 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 281.41 221.45 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 290.42 216.40 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 299.44 228.17 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 308.45 209.68 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 317.46 209.68 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 326.48 206.32 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 335.49 206.32 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 344.50 208.00 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 353.52 204.64 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 362.53 211.36 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 371.54 204.64 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 380.56 201.28 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 389.57 209.68 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 398.58 201.28 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 407.60 204.64 Tm (l) Tj 0 Tr
+/F1 1 Tf 1 Tr 7.48 0 0 7.48 416.61 202.96 Tm (l) Tj 0 Tr
