[metrics-team] onionoo: significant improvement of AS level data coverage

iwakeh iwakeh at torproject.org
Sun Mar 18 11:59:42 UTC 2018



On 03/18/2018 05:00 PM, nusenu wrote:
> This might not be relevant to many but since
> the problem of missing AS level data was a painpoint for
> me I wanted to highlight that since 
> 2018-03-15 14:00 the amount of relays without AS 
> level data dropped from >100 to 1! (great)
> 
> I assume you updated the maxmind db files
> and they improved their coverage.

Yes, the drop coincides with the release and an additional
maxmind db update, which I forgot to mention in [0].
Thanks for monitoring these things!

Kind regards,
iwakeh

[0] https://lists.torproject.org/pipermail/tor-dev/2018-March/013012.html


> 
> I'll setup an alert should that value rise to > 10 again.
> (only checking once per day)
> 
> +---------------------+-------------------------
> | relays_published    | #relays without AS level data 
> +---------------------+-------------------------
> [...]
> | 2018-03-11 00:00:00 |      118 |
> | 2018-03-11 01:00:00 |      118 |
> | 2018-03-11 02:00:00 |      118 |
> | 2018-03-11 03:00:00 |      119 |
> | 2018-03-11 04:00:00 |      118 |
> | 2018-03-11 05:00:00 |      118 |
> | 2018-03-11 06:00:00 |      118 |
> | 2018-03-11 07:00:00 |      117 |
> | 2018-03-11 08:00:00 |      117 |
> | 2018-03-11 09:00:00 |      117 |
> | 2018-03-11 10:00:00 |      117 |
> | 2018-03-11 11:00:00 |      117 |
> | 2018-03-11 12:00:00 |      117 |
> | 2018-03-11 13:00:00 |      117 |
> [...]
> | 2018-03-15 03:00:00 |      118 |
> | 2018-03-15 04:00:00 |      118 |
> | 2018-03-15 05:00:00 |      118 |
> | 2018-03-15 06:00:00 |      118 |
> | 2018-03-15 07:00:00 |      118 |
> | 2018-03-15 08:00:00 |      118 |
> | 2018-03-15 09:00:00 |      118 |
> | 2018-03-15 10:00:00 |      118 |
> | 2018-03-15 11:00:00 |      118 |
> | 2018-03-15 12:00:00 |      118 |
> | 2018-03-15 13:00:00 |      118 |
> | 2018-03-15 14:00:00 |        1 |
> | 2018-03-15 15:00:00 |        1 |
> | 2018-03-15 16:00:00 |        1 |
> | 2018-03-15 17:00:00 |        1 |
> | 2018-03-15 18:00:00 |        1 |
> | 2018-03-15 19:00:00 |        1 |
> | 2018-03-15 20:00:00 |        1 |
> | 2018-03-15 21:00:00 |        1 |
> | 2018-03-15 22:00:00 |        1 |
> | 2018-03-15 23:00:00 |        1 |
> | 2018-03-16 00:00:00 |        1 |
> | 2018-03-16 01:00:00 |        1 |
> | 2018-03-16 02:00:00 |        1 |
> | 2018-03-16 03:00:00 |        1 |
> | 2018-03-16 04:00:00 |        1 |
> | 2018-03-16 05:00:00 |        1 |
> | 2018-03-16 06:00:00 |        1 |
> | 2018-03-16 07:00:00 |        1 |
> | 2018-03-16 08:00:00 |        1 |
> | 2018-03-16 09:00:00 |        1 |
> | 2018-03-16 10:00:00 |        1 |
> | 2018-03-16 11:00:00 |        1 |
> | 2018-03-16 13:00:00 |        1 |
> | 2018-03-16 21:00:00 |        1 |
> | 2018-03-16 22:00:00 |        1 |
> | 2018-03-16 23:00:00 |        1 |
> | 2018-03-17 00:00:00 |        1 |
> | 2018-03-17 01:00:00 |        1 |
> | 2018-03-17 02:00:00 |        1 |
> | 2018-03-17 03:00:00 |        1 |
> | 2018-03-17 04:00:00 |        1 |
> | 2018-03-17 05:00:00 |        1 |
> | 2018-03-17 06:00:00 |        1 |
> | 2018-03-17 07:00:00 |        1 |
> | 2018-03-17 08:00:00 |        1 |
> | 2018-03-17 09:00:00 |        1 |
> | 2018-03-17 10:00:00 |        1 |
> | 2018-03-17 11:00:00 |        1 |
> | 2018-03-17 12:00:00 |        1 |
> | 2018-03-17 13:00:00 |        1 |
> | 2018-03-17 14:00:00 |        1 |
> | 2018-03-17 15:00:00 |        1 |
> | 2018-03-17 16:00:00 |        1 |
> | 2018-03-17 17:00:00 |        1 |
> | 2018-03-17 18:00:00 |        1 |
> | 2018-03-17 19:00:00 |        1 |
> | 2018-03-17 20:00:00 |        1 |
> | 2018-03-17 21:00:00 |        1 |
> | 2018-03-17 22:00:00 |        1 |
> | 2018-03-17 23:00:00 |        1 |
> | 2018-03-18 00:00:00 |        1 |
> | 2018-03-18 01:00:00 |        1 |
> | 2018-03-18 02:00:00 |        1 |
> | 2018-03-18 03:00:00 |        1 |
> | 2018-03-18 04:00:00 |        1 |
> | 2018-03-18 05:00:00 |        1 |
> | 2018-03-18 06:00:00 |        1 |
> | 2018-03-18 07:00:00 |        1 |
> +---------------------+----------+
> 
> 
> 
> 
> _______________________________________________
> metrics-team mailing list
> metrics-team at lists.torproject.org
> https://lists.torproject.org/cgi-bin/mailman/listinfo/metrics-team
> 

-------------- next part --------------
A non-text attachment was scrubbed...
Name: signature.asc
Type: application/pgp-signature
Size: 833 bytes
Desc: OpenPGP digital signature
URL: <http://lists.torproject.org/pipermail/metrics-team/attachments/20180318/410f4f09/attachment.sig>


More information about the metrics-team mailing list