[metrics-alerts] Cron <onionoo at onionoo-backend-02> /srv/onionoo.torproject.org/onionoo/bin/onionoo/updateGeoIP

Cron Daemon root at onionoo-backend-02.torproject.org
Fri Jul 1 01:15:03 UTC 2022


--2022-07-01 01:15:02--  https://tpo.pages.torproject.net/network-health/metrics/geoip-data/geoip-plus-asn
Resolving tpo.pages.torproject.net (tpo.pages.torproject.net)... 2a01:4f8:fff0:4f:266:37ff:feb8:3489, 116.202.120.180
Connecting to tpo.pages.torproject.net (tpo.pages.torproject.net)|2a01:4f8:fff0:4f:266:37ff:feb8:3489|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 12714170 (12M) [text/plain]
Saving to: ‘geoip-plus-asn’

     0K .......... .......... .......... .......... ..........  0% 62.1M 0s
    50K .......... .......... .......... .......... ..........  0% 82.0M 0s
   100K .......... .......... .......... .......... ..........  1%  105M 0s
   150K .......... .......... .......... .......... ..........  1% 92.1M 0s
   200K .......... .......... .......... .......... ..........  2% 95.1M 0s
   250K .......... .......... .......... .......... ..........  2% 46.4M 0s
   300K .......... .......... .......... .......... ..........  2% 94.2M 0s
   350K .......... .......... .......... .......... ..........  3%  209M 0s
   400K .......... .......... .......... .......... ..........  3% 49.4M 0s
   450K .......... .......... .......... .......... ..........  4%  222M 0s
   500K .......... .......... .......... .......... ..........  4%  225M 0s
   550K .......... .......... .......... .......... ..........  4% 80.0M 0s
   600K .......... .......... .......... .......... ..........  5% 28.8M 0s
   650K .......... .......... .......... .......... ..........  5%  271M 0s
   700K .......... .......... .......... .......... ..........  6%  295M 0s
   750K .......... .......... .......... .......... ..........  6% 57.2M 0s
   800K .......... .......... .......... .......... ..........  6%  223M 0s
   850K .......... .......... .......... .......... ..........  7% 54.9M 0s
   900K .......... .......... .......... .......... ..........  7%  236M 0s
   950K .......... .......... .......... .......... ..........  8% 62.4M 0s
  1000K .......... .......... .......... .......... ..........  8%  153M 0s
  1050K .......... .......... .......... .......... ..........  8% 13.6M 0s
  1100K .......... .......... .......... .......... ..........  9%  294M 0s
  1150K .......... .......... .......... .......... ..........  9%  351M 0s
  1200K .......... .......... .......... .......... .......... 10%  320M 0s
  1250K .......... .......... .......... .......... .......... 10%  345M 0s
  1300K .......... .......... .......... .......... .......... 10%  369M 0s
  1350K .......... .......... .......... .......... .......... 11% 67.6M 0s
  1400K .......... .......... .......... .......... .......... 11% 40.5M 0s
  1450K .......... .......... .......... .......... .......... 12%  269M 0s
  1500K .......... .......... .......... .......... .......... 12%  141M 0s
  1550K .......... .......... .......... .......... .......... 12% 62.5M 0s
  1600K .......... .......... .......... .......... .......... 13% 41.4M 0s
  1650K .......... .......... .......... .......... .......... 13%  133M 0s
  1700K .......... .......... .......... .......... .......... 14%  215M 0s
  1750K .......... .......... .......... .......... .......... 14%  198M 0s
  1800K .......... .......... .......... .......... .......... 14% 49.4M 0s
  1850K .......... .......... .......... .......... .......... 15%  111M 0s
  1900K .......... .......... .......... .......... .......... 15%  121M 0s
  1950K .......... .......... .......... .......... .......... 16% 48.8M 0s
  2000K .......... .......... .......... .......... .......... 16%  117M 0s
  2050K .......... .......... .......... .......... .......... 16% 74.9M 0s
  2100K .......... .......... .......... .......... .......... 17%  106M 0s
  2150K .......... .......... .......... .......... .......... 17% 57.8M 0s
  2200K .......... .......... .......... .......... .......... 18% 19.7M 0s
  2250K .......... .......... .......... .......... .......... 18%  100M 0s
  2300K .......... .......... .......... .......... .......... 18% 38.9M 0s
  2350K .......... .......... .......... .......... .......... 19% 83.2M 0s
  2400K .......... .......... .......... .......... .......... 19%  103M 0s
  2450K .......... .......... .......... .......... .......... 20% 38.3M 0s
  2500K .......... .......... .......... .......... .......... 20%  140M 0s
  2550K .......... .......... .......... .......... .......... 20%  241M 0s
  2600K .......... .......... .......... .......... .......... 21% 27.9M 0s
  2650K .......... .......... .......... .......... .......... 21% 52.8M 0s
  2700K .......... .......... .......... .......... .......... 22% 53.4M 0s
  2750K .......... .......... .......... .......... .......... 22%  236M 0s
  2800K .......... .......... .......... .......... .......... 22% 76.0M 0s
  2850K .......... .......... .......... .......... .......... 23% 49.8M 0s
  2900K .......... .......... .......... .......... .......... 23%  233M 0s
  2950K .......... .......... .......... .......... .......... 24%  194M 0s
  3000K .......... .......... .......... .......... .......... 24% 59.9M 0s
  3050K .......... .......... .......... .......... .......... 24%  103M 0s
  3100K .......... .......... .......... .......... .......... 25%  338M 0s
  3150K .......... .......... .......... .......... .......... 25% 53.3M 0s
  3200K .......... .......... .......... .......... .......... 26% 29.2M 0s
  3250K .......... .......... .......... .......... .......... 26%  274M 0s
  3300K .......... .......... .......... .......... .......... 26% 26.9M 0s
  3350K .......... .......... .......... .......... .......... 27%  472M 0s
  3400K .......... .......... .......... .......... .......... 27% 10.1M 0s
  3450K .......... .......... .......... .......... .......... 28%  197M 0s
  3500K .......... .......... .......... .......... .......... 28%  188M 0s
  3550K .......... .......... .......... .......... .......... 28%  159M 0s
  3600K .......... .......... .......... .......... .......... 29% 59.1M 0s
  3650K .......... .......... .......... .......... .......... 29%  137M 0s
  3700K .......... .......... .......... .......... .......... 30% 27.6M 0s
  3750K .......... .......... .......... .......... .......... 30%  200M 0s
  3800K .......... .......... .......... .......... .......... 31%  113M 0s
  3850K .......... .......... .......... .......... .......... 31% 62.2M 0s
  3900K .......... .......... .......... .......... .......... 31%  203M 0s
  3950K .......... .......... .......... .......... .......... 32%  269M 0s
  4000K .......... .......... .......... .......... .......... 32% 11.7M 0s
  4050K .......... .......... .......... .......... .......... 33% 51.2M 0s
  4100K .......... .......... .......... .......... .......... 33%  197M 0s
  4150K .......... .......... .......... .......... .......... 33%  230M 0s
  4200K .......... .......... .......... .......... .......... 34%  291M 0s
  4250K .......... .......... .......... .......... .......... 34%  238M 0s
  4300K .......... .......... .......... .......... .......... 35%  263M 0s
  4350K .......... .......... .......... .......... .......... 35% 20.8M 0s
  4400K .......... .......... .......... .......... .......... 35%  264M 0s
  4450K .......... .......... .......... .......... .......... 36%  462M 0s
  4500K .......... .......... .......... .......... .......... 36%  317M 0s
  4550K .......... .......... .......... .......... .......... 37% 12.5M 0s
  4600K .......... .......... .......... .......... .......... 37%  171M 0s
  4650K .......... .......... .......... .......... .......... 37%  265M 0s
  4700K .......... .......... .......... .......... .......... 38%  304M 0s
  4750K .......... .......... .......... .......... .......... 38%  312M 0s
  4800K .......... .......... .......... .......... .......... 39%  312M 0s
  4850K .......... .......... .......... .......... .......... 39%  325M 0s
  4900K .......... .......... .......... .......... .......... 39%  269M 0s
  4950K .......... .......... .......... .......... .......... 40%  300M 0s
  5000K .......... .......... .......... .......... .......... 40%  313M 0s
  5050K .......... .......... .......... .......... .......... 41%  305M 0s
  5100K .......... .......... .......... .......... .......... 41%  288M 0s
  5150K .......... .......... .......... .......... .......... 41%  234M 0s
  5200K .......... .......... .......... .......... .......... 42%  287M 0s
  5250K .......... .......... .......... .......... .......... 42%  282M 0s
  5300K .......... .......... .......... .......... .......... 43%  277M 0s
  5350K .......... .......... .......... .......... .......... 43% 4.09M 0s
  5400K .......... .......... .......... .......... .......... 43%  113M 0s
  5450K .......... .......... .......... .......... .......... 44%  160M 0s
  5500K .......... .......... .......... .......... .......... 44%  191M 0s
  5550K .......... .......... .......... .......... .......... 45%  186M 0s
  5600K .......... .......... .......... .......... .......... 45%  187M 0s
  5650K .......... .......... .......... .......... .......... 45%  425M 0s
  5700K .......... .......... .......... .......... .......... 46%  248M 0s
  5750K .......... .......... .......... .......... .......... 46%  258M 0s
  5800K .......... .......... .......... .......... .......... 47%  363M 0s
  5850K .......... .......... .......... .......... .......... 47%  236M 0s
  5900K .......... .......... .......... .......... .......... 47% 8.07M 0s
  5950K .......... .......... .......... .......... .......... 48% 72.0M 0s
  6000K .......... .......... .......... .......... .......... 48%  194M 0s
  6050K .......... .......... .......... .......... .......... 49%  347M 0s
  6100K .......... .......... .......... .......... .......... 49%  540M 0s
  6150K .......... .......... .......... .......... .......... 49%  309M 0s
  6200K .......... .......... .......... .......... .......... 50%  559M 0s
  6250K .......... .......... .......... .......... .......... 50%  308M 0s
  6300K .......... .......... .......... .......... .......... 51%  549M 0s
  6350K .......... .......... .......... .......... .......... 51%  264M 0s
  6400K .......... .......... .......... .......... .......... 51%  513M 0s
  6450K .......... .......... .......... .......... .......... 52%  253M 0s
  6500K .......... .......... .......... .......... .......... 52%  202M 0s
  6550K .......... .......... .......... .......... .......... 53% 28.4M 0s
  6600K .......... .......... .......... .......... .......... 53%  336M 0s
  6650K .......... .......... .......... .......... .......... 53%  360M 0s
  6700K .......... .......... .......... .......... .......... 54% 14.0M 0s
  6750K .......... .......... .......... .......... .......... 54% 12.5M 0s
  6800K .......... .......... .......... .......... .......... 55%  509M 0s
  6850K .......... .......... .......... .......... .......... 55%  335M 0s
  6900K .......... .......... .......... .......... .......... 55%  546M 0s
  6950K .......... .......... .......... .......... .......... 56%  338M 0s
  7000K .......... .......... .......... .......... .......... 56%  520M 0s
  7050K .......... .......... .......... .......... .......... 57%  559M 0s
  7100K .......... .......... .......... .......... .......... 57%  304M 0s
  7150K .......... .......... .......... .......... .......... 57%  379M 0s
  7200K .......... .......... .......... .......... .......... 58%  377M 0s
  7250K .......... .......... .......... .......... .......... 58%  603M 0s
  7300K .......... .......... .......... .......... .......... 59%  470M 0s
  7350K .......... .......... .......... .......... .......... 59%  445M 0s
  7400K .......... .......... .......... .......... .......... 60%  599M 0s
  7450K .......... .......... .......... .......... .......... 60%  352M 0s
  7500K .......... .......... .......... .......... .......... 60% 46.5M 0s
  7550K .......... .......... .......... .......... .......... 61% 19.8M 0s
  7600K .......... .......... .......... .......... .......... 61%  365M 0s
  7650K .......... .......... .......... .......... .......... 62%  497M 0s
  7700K .......... .......... .......... .......... .......... 62%  466M 0s
  7750K .......... .......... .......... .......... .......... 62%  336M 0s
  7800K .......... .......... .......... .......... .......... 63%  111M 0s
  7850K .......... .......... .......... .......... .......... 63% 98.4M 0s
  7900K .......... .......... .......... .......... .......... 64% 89.8M 0s
  7950K .......... .......... .......... .......... .......... 64%  103M 0s
  8000K .......... .......... .......... .......... .......... 64% 67.6M 0s
  8050K .......... .......... .......... .......... .......... 65% 74.9M 0s
  8100K .......... .......... .......... .......... .......... 65% 65.4M 0s
  8150K .......... .......... .......... .......... .......... 66%  160M 0s
  8200K .......... .......... .......... .......... .......... 66% 61.5M 0s
  8250K .......... .......... .......... .......... .......... 66%  111M 0s
  8300K .......... .......... .......... .......... .......... 67%  176M 0s
  8350K .......... .......... .......... .......... .......... 67% 64.3M 0s
  8400K .......... .......... .......... .......... .......... 68% 89.0M 0s
  8450K .......... .......... .......... .......... .......... 68% 59.7M 0s
  8500K .......... .......... .......... .......... .......... 68% 97.2M 0s
  8550K .......... .......... .......... .......... .......... 69% 86.6M 0s
  8600K .......... .......... .......... .......... .......... 69% 91.8M 0s
  8650K .......... .......... .......... .......... .......... 70%  109M 0s
  8700K .......... .......... .......... .......... .......... 70% 83.0M 0s
  8750K .......... .......... .......... .......... .......... 70% 73.8M 0s
  8800K .......... .......... .......... .......... .......... 71%  105M 0s
  8850K .......... .......... .......... .......... .......... 71% 91.2M 0s
  8900K .......... .......... .......... .......... .......... 72% 97.3M 0s
  8950K .......... .......... .......... .......... .......... 72% 81.5M 0s
  9000K .......... .......... .......... .......... .......... 72% 76.7M 0s
  9050K .......... .......... .......... .......... .......... 73% 62.2M 0s
  9100K .......... .......... .......... .......... .......... 73% 89.6M 0s
  9150K .......... .......... .......... .......... .......... 74% 70.3M 0s
  9200K .......... .......... .......... .......... .......... 74% 83.2M 0s
  9250K .......... .......... .......... .......... .......... 74% 69.8M 0s
  9300K .......... .......... .......... .......... .......... 75% 48.0M 0s
  9350K .......... .......... .......... .......... .......... 75%  195M 0s
  9400K .......... .......... .......... .......... .......... 76% 60.7M 0s
  9450K .......... .......... .......... .......... .......... 76%  106M 0s
  9500K .......... .......... .......... .......... .......... 76% 81.2M 0s
  9550K .......... .......... .......... .......... .......... 77% 63.6M 0s
  9600K .......... .......... .......... .......... .......... 77% 46.4M 0s
  9650K .......... .......... .......... .......... .......... 78%  235M 0s
  9700K .......... .......... .......... .......... .......... 78% 45.4M 0s
  9750K .......... .......... .......... .......... .......... 78%  166M 0s
  9800K .......... .......... .......... .......... .......... 79%  218M 0s
  9850K .......... .......... .......... .......... .......... 79%  108M 0s
  9900K .......... .......... .......... .......... .......... 80% 87.9M 0s
  9950K .......... .......... .......... .......... .......... 80% 54.5M 0s
 10000K .......... .......... .......... .......... .......... 80% 32.7M 0s
 10050K .......... .......... .......... .......... .......... 81% 8.13M 0s
 10100K .......... .......... .......... .......... .......... 81%  218M 0s
 10150K .......... .......... .......... .......... .......... 82%  543M 0s
 10200K .......... .......... .......... .......... .......... 82%  379M 0s
 10250K .......... .......... .......... .......... .......... 82%  486M 0s
 10300K .......... .......... .......... .......... .......... 83%  343M 0s
 10350K .......... .......... .......... .......... .......... 83%  384M 0s
 10400K .......... .......... .......... .......... .......... 84%  458M 0s
 10450K .......... .......... .......... .......... .......... 84%  354M 0s
 10500K .......... .......... .......... .......... .......... 84%  368M 0s
 10550K .......... .......... .......... .......... .......... 85%  294M 0s
 10600K .......... .......... .......... .......... .......... 85%  282M 0s
 10650K .......... .......... .......... .......... .......... 86%  425M 0s
 10700K .......... .......... .......... .......... .......... 86%  322M 0s
 10750K .......... .......... .......... .......... .......... 86% 6.19M 0s
 10800K .......... .......... .......... .......... .......... 87% 7.96M 0s
 10850K .......... .......... .......... .......... .......... 87%  201M 0s
 10900K .......... .......... .......... .......... .......... 88%  219M 0s
 10950K .......... .......... .......... .......... .......... 88%  135M 0s
 11000K .......... .......... .......... .......... .......... 88%  174M 0s
 11050K .......... .......... .......... .......... .......... 89%  190M 0s
 11100K .......... .......... .......... .......... .......... 89% 24.4M 0s
 11150K .......... .......... .......... .......... .......... 90%  212M 0s
 11200K .......... .......... .......... .......... .......... 90%  248M 0s
 11250K .......... .......... .......... .......... .......... 91%  210M 0s
 11300K .......... .......... .......... .......... .......... 91%  244M 0s
 11350K .......... .......... .......... .......... .......... 91%  229M 0s
 11400K .......... .......... .......... .......... .......... 92%  298M 0s
 11450K .......... .......... .......... .......... .......... 92%  279M 0s
 11500K .......... .......... .......... .......... .......... 93%  219M 0s
 11550K .......... .......... .......... .......... .......... 93%  205M 0s
 11600K .......... .......... .......... .......... .......... 93%  235M 0s
 11650K .......... .......... .......... .......... .......... 94%  220M 0s
 11700K .......... .......... .......... .......... .......... 94%  167M 0s
 11750K .......... .......... .......... .......... .......... 95%  199M 0s
 11800K .......... .......... .......... .......... .......... 95%  305M 0s
 11850K .......... .......... .......... .......... .......... 95%  388M 0s
 11900K .......... .......... .......... .......... .......... 96%  421M 0s
 11950K .......... .......... .......... .......... .......... 96%  307M 0s
 12000K .......... .......... .......... .......... .......... 97%  371M 0s
 12050K .......... .......... .......... .......... .......... 97%  385M 0s
 12100K .......... .......... .......... .......... .......... 97%  371M 0s
 12150K .......... .......... .......... .......... .......... 98% 57.9M 0s
 12200K .......... .......... .......... .......... .......... 98%  351M 0s
 12250K .......... .......... .......... .......... .......... 99% 72.9M 0s
 12300K .......... .......... .......... .......... .......... 99%  284M 0s
 12350K .......... .......... .......... .......... .......... 99%  397M 0s
 12400K .......... ......                                     100%  351M=0.2s

2022-07-01 01:15:03 (72.1 MB/s) - ‘geoip-plus-asn’ saved [12714170/12714170]

--2022-07-01 01:15:03--  https://tpo.pages.torproject.net/network-health/metrics/geoip-data/geoip6-plus-asn
Resolving tpo.pages.torproject.net (tpo.pages.torproject.net)... 2a01:4f8:fff0:4f:266:37ff:feb8:3489, 116.202.120.180
Connecting to tpo.pages.torproject.net (tpo.pages.torproject.net)|2a01:4f8:fff0:4f:266:37ff:feb8:3489|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 9576478 (9.1M) [text/plain]
Saving to: ‘geoip6-plus-asn’

     0K .......... .......... .......... .......... ..........  0%  342M 0s
    50K .......... .......... .......... .......... ..........  1% 27.8M 0s
   100K .......... .......... .......... .......... ..........  1%  287M 0s
   150K .......... .......... .......... .......... ..........  2%  303M 0s
   200K .......... .......... .......... .......... ..........  2% 75.0M 0s
   250K .......... .......... .......... .......... ..........  3% 10.6M 0s
   300K .......... .......... .......... .......... ..........  3%  258M 0s
   350K .......... .......... .......... .......... ..........  4%  447M 0s
   400K .......... .......... .......... .......... ..........  4%  551M 0s
   450K .......... .......... .......... .......... ..........  5%  382M 0s
   500K .......... .......... .......... .......... ..........  5%  592M 0s
   550K .......... .......... .......... .......... ..........  6%  287M 0s
   600K .......... .......... .......... .......... ..........  6%  599M 0s
   650K .......... .......... .......... .......... ..........  7% 82.2M 0s
   700K .......... .......... .......... .......... ..........  8%  420M 0s
   750K .......... .......... .......... .......... ..........  8% 22.9M 0s
   800K .......... .......... .......... .......... ..........  9%  330M 0s
   850K .......... .......... .......... .......... ..........  9%  598M 0s
   900K .......... .......... .......... .......... .......... 10%  338M 0s
   950K .......... .......... .......... .......... .......... 10%  401M 0s
  1000K .......... .......... .......... .......... .......... 11%  395M 0s
  1050K .......... .......... .......... .......... .......... 11% 35.5M 0s
  1100K .......... .......... .......... .......... .......... 12%  292M 0s
  1150K .......... .......... .......... .......... .......... 12% 39.0M 0s
  1200K .......... .......... .......... .......... .......... 13%  562M 0s
  1250K .......... .......... .......... .......... .......... 13%  359M 0s
  1300K .......... .......... .......... .......... .......... 14% 16.0M 0s
  1350K .......... .......... .......... .......... .......... 14%  290M 0s
  1400K .......... .......... .......... .......... .......... 15%  593M 0s
  1450K .......... .......... .......... .......... .......... 16%  367M 0s
  1500K .......... .......... .......... .......... .......... 16%  576M 0s
  1550K .......... .......... .......... .......... .......... 17%  346M 0s
  1600K .......... .......... .......... .......... .......... 17%  490M 0s
  1650K .......... .......... .......... .......... .......... 18% 8.51M 0s
  1700K .......... .......... .......... .......... .......... 18%  386M 0s
  1750K .......... .......... .......... .......... .......... 19%  489M 0s
  1800K .......... .......... .......... .......... .......... 19%  377M 0s
  1850K .......... .......... .......... .......... .......... 20%  245M 0s
  1900K .......... .......... .......... .......... .......... 20%  251M 0s
  1950K .......... .......... .......... .......... .......... 21%  263M 0s
  2000K .......... .......... .......... .......... .......... 21% 65.0M 0s
  2050K .......... .......... .......... .......... .......... 22%  227M 0s
  2100K .......... .......... .......... .......... .......... 22%  302M 0s
  2150K .......... .......... .......... .......... .......... 23%  248M 0s
  2200K .......... .......... .......... .......... .......... 24%  111M 0s
  2250K .......... .......... .......... .......... .......... 24% 16.2M 0s
  2300K .......... .......... .......... .......... .......... 25%  278M 0s
  2350K .......... .......... .......... .......... .......... 25%  185M 0s
  2400K .......... .......... .......... .......... .......... 26%  302M 0s
  2450K .......... .......... .......... .......... .......... 26%  247M 0s
  2500K .......... .......... .......... .......... .......... 27%  256M 0s
  2550K .......... .......... .......... .......... .......... 27%  217M 0s
  2600K .......... .......... .......... .......... .......... 28%  169M 0s
  2650K .......... .......... .......... .......... .......... 28% 23.5M 0s
  2700K .......... .......... .......... .......... .......... 29%  271M 0s
  2750K .......... .......... .......... .......... .......... 29%  195M 0s
  2800K .......... .......... .......... .......... .......... 30%  283M 0s
  2850K .......... .......... .......... .......... .......... 31% 36.0M 0s
  2900K .......... .......... .......... .......... .......... 31% 65.4M 0s
  2950K .......... .......... .......... .......... .......... 32%  258M 0s
  3000K .......... .......... .......... .......... .......... 32%  283M 0s
  3050K .......... .......... .......... .......... .......... 33%  300M 0s
  3100K .......... .......... .......... .......... .......... 33%  278M 0s
  3150K .......... .......... .......... .......... .......... 34% 13.2M 0s
  3200K .......... .......... .......... .......... .......... 34%  153M 0s
  3250K .......... .......... .......... .......... .......... 35%  273M 0s
  3300K .......... .......... .......... .......... .......... 35%  252M 0s
  3350K .......... .......... .......... .......... .......... 36%  204M 0s
  3400K .......... .......... .......... .......... .......... 36%  227M 0s
  3450K .......... .......... .......... .......... .......... 37%  200M 0s
  3500K .......... .......... .......... .......... .......... 37%  214M 0s
  3550K .......... .......... .......... .......... .......... 38%  204M 0s
  3600K .......... .......... .......... .......... .......... 39% 44.5M 0s
  3650K .......... .......... .......... .......... .......... 39%  251M 0s
  3700K .......... .......... .......... .......... .......... 40%  283M 0s
  3750K .......... .......... .......... .......... .......... 40% 15.1M 0s
  3800K .......... .......... .......... .......... .......... 41%  130M 0s
  3850K .......... .......... .......... .......... .......... 41% 52.6M 0s
  3900K .......... .......... .......... .......... .......... 42%  263M 0s
  3950K .......... .......... .......... .......... .......... 42%  199M 0s
  4000K .......... .......... .......... .......... .......... 43%  242M 0s
  4050K .......... .......... .......... .......... .......... 43%  275M 0s
  4100K .......... .......... .......... .......... .......... 44%  310M 0s
  4150K .......... .......... .......... .......... .......... 44%  254M 0s
  4200K .......... .......... .......... .......... .......... 45% 17.4M 0s
  4250K .......... .......... .......... .......... .......... 45% 19.3M 0s
  4300K .......... .......... .......... .......... .......... 46%  231M 0s
  4350K .......... .......... .......... .......... .......... 47% 11.3M 0s
  4400K .......... .......... .......... .......... .......... 47%  277M 0s
  4450K .......... .......... .......... .......... .......... 48%  270M 0s
  4500K .......... .......... .......... .......... .......... 48%  263M 0s
  4550K .......... .......... .......... .......... .......... 49% 16.2M 0s
  4600K .......... .......... .......... .......... .......... 49%  271M 0s
  4650K .......... .......... .......... .......... .......... 50%  241M 0s
  4700K .......... .......... .......... .......... .......... 50%  256M 0s
  4750K .......... .......... .......... .......... .......... 51%  213M 0s
  4800K .......... .......... .......... .......... .......... 51%  227M 0s
  4850K .......... .......... .......... .......... .......... 52%  245M 0s
  4900K .......... .......... .......... .......... .......... 52%  305M 0s
  4950K .......... .......... .......... .......... .......... 53%  207M 0s
  5000K .......... .......... .......... .......... .......... 53%  470M 0s
  5050K .......... .......... .......... .......... .......... 54%  558M 0s
  5100K .......... .......... .......... .......... .......... 55% 9.67M 0s
  5150K .......... .......... .......... .......... .......... 55%  195M 0s
  5200K .......... .......... .......... .......... .......... 56%  285M 0s
  5250K .......... .......... .......... .......... .......... 56%  361M 0s
  5300K .......... .......... .......... .......... .......... 57%  313M 0s
  5350K .......... .......... .......... .......... .......... 57%  288M 0s
  5400K .......... .......... .......... .......... .......... 58%  333M 0s
  5450K .......... .......... .......... .......... .......... 58%  340M 0s
  5500K .......... .......... .......... .......... .......... 59%  298M 0s
  5550K .......... .......... .......... .......... .......... 59% 16.2M 0s
  5600K .......... .......... .......... .......... .......... 60%  587M 0s
  5650K .......... .......... .......... .......... .......... 60%  597M 0s
  5700K .......... .......... .......... .......... .......... 61%  347M 0s
  5750K .......... .......... .......... .......... .......... 62%  462M 0s
  5800K .......... .......... .......... .......... .......... 62%  385M 0s
  5850K .......... .......... .......... .......... .......... 63%  585M 0s
  5900K .......... .......... .......... .......... .......... 63%  555M 0s
  5950K .......... .......... .......... .......... .......... 64%  331M 0s
  6000K .......... .......... .......... .......... .......... 64%  554M 0s
  6050K .......... .......... .......... .......... .......... 65%  381M 0s
  6100K .......... .......... .......... .......... .......... 65%  568M 0s
  6150K .......... .......... .......... .......... .......... 66%  370M 0s
  6200K .......... .......... .......... .......... .......... 66%  614M 0s
  6250K .......... .......... .......... .......... .......... 67%  550M 0s
  6300K .......... .......... .......... .......... .......... 67%  404M 0s
  6350K .......... .......... .......... .......... .......... 68% 23.4M 0s
  6400K .......... .......... .......... .......... .......... 68%  537M 0s
  6450K .......... .......... .......... .......... .......... 69%  409M 0s
  6500K .......... .......... .......... .......... .......... 70%  540M 0s
  6550K .......... .......... .......... .......... .......... 70% 19.9M 0s
  6600K .......... .......... .......... .......... .......... 71%  573M 0s
  6650K .......... .......... .......... .......... .......... 71%  429M 0s
  6700K .......... .......... .......... .......... .......... 72%  347M 0s
  6750K .......... .......... .......... .......... .......... 72% 13.3M 0s
  6800K .......... .......... .......... .......... .......... 73%  140M 0s
  6850K .......... .......... .......... .......... .......... 73%  592M 0s
  6900K .......... .......... .......... .......... .......... 74%  344M 0s
  6950K .......... .......... .......... .......... .......... 74%  461M 0s
  7000K .......... .......... .......... .......... .......... 75%  369M 0s
  7050K .......... .......... .......... .......... .......... 75%  563M 0s
  7100K .......... .......... .......... .......... .......... 76%  105M 0s
  7150K .......... .......... .......... .......... .......... 76% 51.3M 0s
  7200K .......... .......... .......... .......... .......... 77% 59.9M 0s
  7250K .......... .......... .......... .......... .......... 78% 49.2M 0s
  7300K .......... .......... .......... .......... .......... 78%  546M 0s
  7350K .......... .......... .......... .......... .......... 79% 3.45M 0s
  7400K .......... .......... .......... .......... .......... 79%  170M 0s
  7450K .......... .......... .......... .......... .......... 80%  445M 0s
  7500K .......... .......... .......... .......... .......... 80%  462M 0s
  7550K .......... .......... .......... .......... .......... 81%  454M 0s
  7600K .......... .......... .......... .......... .......... 81% 15.3M 0s
  7650K .......... .......... .......... .......... .......... 82% 80.0M 0s
  7700K .......... .......... .......... .......... .......... 82%  228M 0s
  7750K .......... .......... .......... .......... .......... 83%  411M 0s
  7800K .......... .......... .......... .......... .......... 83%  598M 0s
  7850K .......... .......... .......... .......... .......... 84%  588M 0s
  7900K .......... .......... .......... .......... .......... 85%  398M 0s
  7950K .......... .......... .......... .......... .......... 85%  499M 0s
  8000K .......... .......... .......... .......... .......... 86%  440M 0s
  8050K .......... .......... .......... .......... .......... 86%  617M 0s
  8100K .......... .......... .......... .......... .......... 87%  426M 0s
  8150K .......... .......... .......... .......... .......... 87%  372M 0s
  8200K .......... .......... .......... .......... .......... 88%  597M 0s
  8250K .......... .......... .......... .......... .......... 88%  442M 0s
  8300K .......... .......... .......... .......... .......... 89%  607M 0s
  8350K .......... .......... .......... .......... .......... 89%  465M 0s
  8400K .......... .......... .......... .......... .......... 90%  390M 0s
  8450K .......... .......... .......... .......... .......... 90%  529M 0s
  8500K .......... .......... .......... .......... .......... 91%  432M 0s
  8550K .......... .......... .......... .......... .......... 91%  547M 0s
  8600K .......... .......... .......... .......... .......... 92%  559M 0s
  8650K .......... .......... .......... .......... .......... 93%  511M 0s
  8700K .......... .......... .......... .......... .......... 93%  615M 0s
  8750K .......... .......... .......... .......... .......... 94% 51.2M 0s
  8800K .......... .......... .......... .......... .......... 94%  260M 0s
  8850K .......... .......... .......... .......... .......... 95%  390M 0s
  8900K .......... .......... .......... .......... .......... 95%  442M 0s
  8950K .......... .......... .......... .......... .......... 96% 14.4M 0s
  9000K .......... .......... .......... .......... .......... 96%  380M 0s
  9050K .......... .......... .......... .......... .......... 97%  351M 0s
  9100K .......... .......... .......... .......... .......... 97%  379M 0s
  9150K .......... .......... .......... .......... .......... 98%  135M 0s
  9200K .......... .......... .......... .......... .......... 98%  281M 0s
  9250K .......... .......... .......... .......... .......... 99%  234M 0s
  9300K .......... .......... .......... .......... .......... 99% 50.4M 0s
  9350K ..                                                    100% 19.0M=0.1s

2022-07-01 01:15:03 (78.2 MB/s) - ‘geoip6-plus-asn’ saved [9576478/9576478]

--2022-07-01 01:15:03--  https://tpo.pages.torproject.net/network-health/metrics/geoip-data/asn.txt
Resolving tpo.pages.torproject.net (tpo.pages.torproject.net)... 2a01:4f8:fff0:4f:266:37ff:feb8:3489, 116.202.120.180
Connecting to tpo.pages.torproject.net (tpo.pages.torproject.net)|2a01:4f8:fff0:4f:266:37ff:feb8:3489|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2528246 (2.4M) [text/plain]
Saving to: ‘asn.txt.1’

     0K .......... .......... .......... .......... ..........  2% 38.0M 0s
    50K .......... .......... .......... .......... ..........  4% 57.2M 0s
   100K .......... .......... .......... .......... ..........  6%  370M 0s
