Just so you know, you should be using a local DNS server, or one from the OpenNIC project, instead of Google DNS.  Google DNS sees almost 50% of all Tor traffic, and could potentially link people across exits.


On Sep 27, 2016 8:48 AM, "pa011" <pa011@web.de> wrote:
On one of my recently started Exits I do see a rather huge and increasing difference between in and out traffic that I don see on any other Exit so far.
The rise doesn’t seem to be linear..

Any explanation for that - or can it just be on the back of a not fixed repetitive warning?

Sep 27 06:42:46.000 [warn] eventdns: All nameservers have failed
Sep 27 06:42:46.000 [notice] eventdns: Nameserver 8.8.8.8:53 is back up

Thanks
Paul


 eth0  /  daily

         day         rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     11.09.2016   539,96 MiB |   88,50 MiB |  628,47 MiB |   59,59 kbit/s
     12.09.2016     1,47 GiB |    1,06 GiB |    2,53 GiB |  245,60 kbit/s
     13.09.2016    10,03 GiB |    9,86 GiB |   19,89 GiB |    1,93 Mbit/s
     14.09.2016    17,35 GiB |   16,69 GiB |   34,04 GiB |    3,30 Mbit/s
     15.09.2016    53,11 GiB |   51,59 GiB |  104,70 GiB |   10,17 Mbit/s
     16.09.2016    99,08 GiB |   96,87 GiB |  195,96 GiB |   19,03 Mbit/s
     17.09.2016   144,45 GiB |  140,66 GiB |  285,12 GiB |   27,68 Mbit/s
     18.09.2016   190,05 GiB |  184,50 GiB |  374,55 GiB |   36,36 Mbit/s
     19.09.2016   231,95 GiB |  223,90 GiB |  455,86 GiB |   44,26 Mbit/s
     20.09.2016   291,30 GiB |  282,25 GiB |  573,55 GiB |   55,69 Mbit/s
     21.09.2016   343,19 GiB |  332,33 GiB |  675,52 GiB |   65,59 Mbit/s
     22.09.2016   347,57 GiB |  329,66 GiB |  677,22 GiB |   65,75 Mbit/s
     23.09.2016   388,91 GiB |  373,21 GiB |  762,13 GiB |   74,00 Mbit/s
     24.09.2016   381,35 GiB |  361,64 GiB |  742,99 GiB |   72,14 Mbit/s
     25.09.2016   391,60 GiB |  364,34 GiB |  755,94 GiB |   73,39 Mbit/s
     26.09.2016   374,59 GiB |  337,81 GiB |  712,40 GiB |   69,17 Mbit/s
     27.09.2016   144,06 GiB |  131,67 GiB |  275,73 GiB |   70,89 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated    382,03 GiB |  349,18 GiB |  731,21 GiB |
_______________________________________________
tor-relays mailing list
tor-relays@lists.torproject.org
https://lists.torproject.org/cgi-bin/mailman/listinfo/tor-relays