Couldn't find an updated single reference of Tor relay trackers. 
Summarized up the main active trackers, as each varies slightly in data and presentation.
Please take a look and let me know if anything’s missing or needs updating.
Tracker List: Table pasted below; screenshot attached
Also viewable on our blog (with working links):
Our favorite: Allium – super easy to deploy, offers ASN and family-level summaries, and update interval is configurable (ours refreshes every 30 min):
Thanks for your input, and happy operating!| Name | Live May '25 | Bandwidth | Aggregate By Family or AS | Top 10 | Charts & Graphs | Map/Geo Features | Update Frequency | Search & Filter | Relay Details | Historical Data | Source Code | Source Last Updated | 
|---|
| Tor Relay Search | Yes | Yes | Yes | Yes | Yes | No | Continuously | Nickname, Fingerprint, ASN, and more | Bandwidth stats; Configuration; Uptime; Flags; Exit policy | Bandwidth stats | Partial | 12/20 | 
| OrNetStats | Yes | Yes | Yes | Yes | Yes | No | Monthly | Operator | Bandwidth, Configuration; Uptime; Flags; Exit policy | Guard/Exit probability trends | Partial | 05/25 | 
| 0x7c0 Relay Metrics | Yes | Yes | Yes | Yes | No | No | Hourly | ASN; Families | Bandwidth, Configuration; Uptime; Flags; Exit policy | No | Yes | 06/24 | 
| Onionite | Yes | Yes | No | Yes | No | No | On-demand | Relays/Bridges search | Bandwidth; Configuration; Uptime; Flags; Exit policy | Bandwidth | Yes | 02/23 | 
| TorStatus | Yes | Yes | No | Yes | No | No | ~15-minute | Country; Flags; Contact | Bandwidth, Configuration; Uptime; Flags; Exit policy | No | Yes | 02/25 | 
| TorMap | No | — | — | — | — | — | — | — | — | — | Yes | 05/25 | 
