On 11/12/25 6:03 AM, meskio via anti-censorship-team wrote:
Hi Michael,

Quoting Michael Rogers via anti-censorship-team (2025-10-25 12:27:00)
The Briar team's nightly tests of our bridge config have shown that some of 
the default obfs4 bridges listed in the Tor expert bundle's pt_config.json 
have been down for some time:

192.95.36.142:443
193.11.166.194:27015
193.11.166.194:27020
193.11.166.194:27025
209.148.46.65:443
45.145.95.6:27015

Of these, 193.11.166.194 immediately rejects connection attempts on the 
listed ports, while connection attempts to 192.95.36.142:443 time out. 
The other two accept TCP connections but are very slow, so Tor can't 
bootstrap through them in a reasonable amount of time.

Is this a known issue, and is it expected to be temporary, or should we 
exclude these bridges from our config?
Is been a while that some builtin bridges are failing, we've been tracking it on 
this issue:
https://gitlab.torproject.org/tpo/anti-censorship/team/-/issues/141

But I've been neglecting acting on it. I'll look into this on the comming weeks 
and update the pt_config.json file.

BTW you can update those bridges from the moat api, and I'm thinking on making 
it so there only lists the ones that are functional:
https://gitlab.torproject.org/tpo/anti-censorship/rdsys/-/blob/main/doc/moat.md#circumventionbuiltin

Thanks for having a look to this.

Hi all,

I run the bridge at 209.148.46.65:443 and I'm not aware of it being down.  It's been doing the same thing for months/years (bandwidth data below).

If there's a problem with it, if someone could reach out to me and let me know what's up, that would be helpful.

Best,
Micah



Subject:
pontem BW usage
From:
Micah Sherr <msherr@pontem>
Date:
11/11/25, 8:58 PM
To:
<msherr@cs.georgetown.edu>

 eno1  /  daily

          day        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
     2025-10-13   628.19 GiB |  667.02 GiB |    1.26 TiB |  128.77 Mbit/s
     2025-10-14   632.36 GiB |  670.15 GiB |    1.27 TiB |  129.50 Mbit/s
     2025-10-15   630.56 GiB |  672.79 GiB |    1.27 TiB |  129.58 Mbit/s
     2025-10-16   631.41 GiB |  671.48 GiB |    1.27 TiB |  129.53 Mbit/s
     2025-10-17   625.95 GiB |  671.27 GiB |    1.27 TiB |  128.97 Mbit/s
     2025-10-18   629.33 GiB |  674.11 GiB |    1.27 TiB |  129.59 Mbit/s
     2025-10-19   627.50 GiB |  669.38 GiB |    1.27 TiB |  128.94 Mbit/s
     2025-10-20   631.46 GiB |  670.27 GiB |    1.27 TiB |  129.42 Mbit/s
     2025-10-21   628.43 GiB |  668.72 GiB |    1.27 TiB |  128.96 Mbit/s
     2025-10-22   628.18 GiB |  667.41 GiB |    1.27 TiB |  128.81 Mbit/s
     2025-10-23   626.05 GiB |  668.52 GiB |    1.26 TiB |  128.71 Mbit/s
     2025-10-24   627.25 GiB |  670.33 GiB |    1.27 TiB |  129.01 Mbit/s
     2025-10-25   627.36 GiB |  671.22 GiB |    1.27 TiB |  129.11 Mbit/s
     2025-10-26   627.26 GiB |  672.68 GiB |    1.27 TiB |  129.24 Mbit/s
     2025-10-27   627.93 GiB |  671.79 GiB |    1.27 TiB |  129.22 Mbit/s
     2025-10-28   630.20 GiB |  671.33 GiB |    1.27 TiB |  129.40 Mbit/s
     2025-10-29   631.73 GiB |  670.01 GiB |    1.27 TiB |  129.42 Mbit/s
     2025-10-30   632.16 GiB |  670.42 GiB |    1.27 TiB |  129.50 Mbit/s
     2025-10-31   630.83 GiB |  672.18 GiB |    1.27 TiB |  129.55 Mbit/s
     2025-11-01   628.63 GiB |  672.10 GiB |    1.27 TiB |  129.32 Mbit/s
     2025-11-02   653.74 GiB |  698.59 GiB |    1.32 TiB |  134.45 Mbit/s
     2025-11-03   629.89 GiB |  670.92 GiB |    1.27 TiB |  129.33 Mbit/s
     2025-11-04   627.87 GiB |  669.49 GiB |    1.27 TiB |  128.98 Mbit/s
     2025-11-05   630.01 GiB |  672.30 GiB |    1.27 TiB |  129.48 Mbit/s
     2025-11-06   631.74 GiB |  673.07 GiB |    1.27 TiB |  129.73 Mbit/s
     2025-11-07   629.95 GiB |  671.90 GiB |    1.27 TiB |  129.43 Mbit/s
     2025-11-08   630.78 GiB |  673.18 GiB |    1.27 TiB |  129.64 Mbit/s
     2025-11-09   625.68 GiB |  668.12 GiB |    1.26 TiB |  128.63 Mbit/s
     2025-11-10   623.62 GiB |  666.69 GiB |    1.26 TiB |  128.28 Mbit/s
     2025-11-11   546.69 GiB |  583.20 GiB |    1.10 TiB |  128.89 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated    627.28 GiB |  669.17 GiB |    1.27 TiB |

 eno1  /  monthly

        month        rx      |     tx      |    total    |   avg. rate
     ------------------------+-------------+-------------+---------------
       2024-12     19.30 TiB |   20.59 TiB |   39.89 TiB |  131.00 Mbit/s
       2025-01     19.32 TiB |   20.65 TiB |   39.97 TiB |  131.26 Mbit/s
       2025-02     17.38 TiB |   18.56 TiB |   35.94 TiB |  130.66 Mbit/s
       2025-03     19.15 TiB |   20.43 TiB |   39.58 TiB |  129.98 Mbit/s
       2025-04     18.59 TiB |   19.74 TiB |   38.33 TiB |  130.06 Mbit/s
       2025-05     19.16 TiB |   20.41 TiB |   39.57 TiB |  129.94 Mbit/s
       2025-06     18.48 TiB |   19.68 TiB |   38.16 TiB |  129.50 Mbit/s
       2025-07     19.09 TiB |   20.31 TiB |   39.41 TiB |  129.42 Mbit/s
       2025-08     19.05 TiB |   20.29 TiB |   39.34 TiB |  129.20 Mbit/s
       2025-09     18.45 TiB |   19.64 TiB |   38.09 TiB |  129.25 Mbit/s
       2025-10     19.02 TiB |   20.30 TiB |   39.32 TiB |  129.13 Mbit/s
       2025-11      6.70 TiB |    7.15 TiB |   13.85 TiB |  129.16 Mbit/s
     ------------------------+-------------+-------------+---------------
     estimated     18.41 TiB |   19.65 TiB |   38.06 TiB |